Census Bureau

Median Income for 4-Person Families, by State

This table is used by the Department of Health and Human Services (HHS) for the Low Income Home Energy Assistance Program (LIHEAP). HHS publishes these statistics annually in the Federal Register.
MEDIAN INCOME FOR 4-PERSON FAMILIES, BY STATE
Footnotes are located at the end of the table.
----------------------------------------------------------------------------------------
Calendar year 1/ 2002 2001 17/ 2000 1999 1998 16/
Fiscal Year 2/ 2005 3/ 2004 3/ 2003 3/ 2002 3/ 2001
----------------------------------------------------------------------------------------
   United States $62,732 $63,278 $62,228 $59,981 $56,061
Alabama 53,754 54,594 51,451 52,405 50,644
Alaska 69,868 71,395 66,874 70,294 61,116
Arizona 56,857 56,067 55,663 53,041 49,445
Arkansas 49,551 47,838 44,537 46,671 44,270
California 65,766 63,761 63,206 63,100 55,415
Colorado 68,089 67,634 66,624 62,860 63,530
Connecticut 81,891 82,517 82,702 75,505 74,537
Delaware 69,469 73,301 69,360 65,584 64,184
District of Columbia 55,692 61,799 63,406 62,281 60,234
Florida 57,473 56,824 55,351 55,578 52,555
Georgia 60,676 59,497 59,489 57,795 56,172
Hawaii 67,564 66,014 65,872 66,402 61,540
Idaho 54,279 51,098 53,722 47,703 48,822
Illinois 69,168 66,507 68,117 66,356 61,733
Indiana 63,022 63,573 62,079 58,519 55,342
Iowa 61,238 61,656 57,921 58,075 53,040
Kansas 61,926 61,686 56,784 57,195 54,843
Kentucky 54,030 54,319 51,249 52,186 48,630
Louisiana 52,299 51,234 47,363 49,446 49,008
Maine 58,802 58,425 56,186 57,536 50,444
Maryland 77,938 82,879 77,562 74,806 71,244
Massachusetts 78,312 80,247 78,025 71,689 68,846
Michigan 67,995 68,337 68,740 65,467 59,053
Minnesota 72,379 72,635 70,553 66,677 67,704
Mississippi 47,847 46,810 46,331 47,915 43,976
Missouri 59,764 61,036 61,173 56,673 54,031
Montana 51,791 48,078 46,142 50,966 44,573
Nebraska 60,129 60,626 57,040 55,693 56,581
Nevada 59,588 59,283 59,614 59,479 54,320
New Hampshire 72,369 72,606 71,661 65,885 60,665
New Jersey 82,406 80,577 78,560 75,425 70,697
New Mexico 48,422 46,596 47,314 44,947 43,902
New York 65,461 66,498 64,520 59,755 57,210
North Carolina 58,227 56,500 57,203 56,115 54,687
North Dakota 57,070 55,138 53,140 51,002 50,925
Ohio 63,934 64,282 62,251 56,237 60,012
Oklahoma 51,377 53,949 48,459 52,261 47,362
Oregon 60,262 58,737 58,315 53,909 55,947
Pennsylvania 64,310 66,130 65,411 59,546 58,164
Rhode Island 67,646 70,446 68,418 64,614 62,775
South Carolina 56,110 59,212 56,294 55,978 52,417
South Dakota 55,359 59,718 55,150 52,246 50,052
Tennessee 55,605 56,052 54,899 51,999 50,434
Texas 56,278 56,606 53,513 53,291 51,148
Utah 59,864 59,035 57,043 57,251 55,392
Vermont 62,331 62,938 59,125 57,713 53,335
Virginia 66,889 69,616 68,054 64,352 60,586
Washington 66,531 65,997 63,568 62,618 60,788
West Virginia 47,550 49,470 46,270 45,202 43,181
Wisconsin 66,988 65,441 66,725 63,436 58,000
Wyoming 57,148 58,541 55,859 55,624 51,897
----------------------------------------------------------------------------------------
Calendar year 1/ 1998 1997 1996 1995 15/
Fiscal Year 2/ 2001 3/ 2000 3/ 1999 3/ 1998 3/
----------------------------------------------------------------------------------------
   United States $56,061 $53,350 $51,518 $49,687
Alabama 51,156 48,240 44,879 42,617
Alaska 59,726 57,474 62,078 56,045
Arizona 49,397 47,133 45,032 44,526
Arkansas 44,471 38,646 36,828 38,520
California 55,209 55,217 53,807 51,519
Colorado 63,428 58,988 53,632 50,941
Connecticut 75,534 72,706 67,380 62,157
Delaware 65,157 63,171 56,662 54,519
District of Columbia 60,674 56,125 53,256 49,837
Florida 52,581 49,913 44,829 44,626
Georgia 55,989 51,649 48,920 48,850
Hawaii 61,838 58,474 57,909 54,749
Idaho 49,174 46,126 44,133 42,142
Illinois 61,672 57,811 55,372 53,807
Indiana 55,284 53,581 52,962 47,465
Iowa 53,230 51,782 48,167 47,314
Kansas 55,341 52,900 49,034 46,611
Kentucky 49,108 46,033 44,932 40,587
Louisiana 49,037 46,087 41,851 41,442
Maine 51,059 48,043 48,632 45,507
Maryland 71,404 66,508 61,860 60,239
Massachusetts 68,958 65,012 62,385 59,191
Michigan 59,019 57,521 56,174 52,955
Minnesota 67,140 60,577 56,200 54,396
Mississippi 43,907 42,238 38,748 37,328
Missouri 54,190 52,179 50,015 45,795
Montana 44,737 43,559 41,462 42,987
Nebraska 56,692 53,419 46,726 44,886
Nevada 53,054 53,302 50,946 50,064
New Hampshire 61,014 59,981 56,497 54,492
New Jersey 70,983 67,335 65,586 61,409
New Mexico 43,829 40,033 38,143 37,365
New York 57,142 55,911 52,799 50,672
North Carolina 54,331 51,790 49,272 47,367
North Dakota 51,002 46,921 45,480 43,483
Ohio 60,169 55,926 51,835 50,893
Oklahoma 47,436 44,283 43,138 42,124
Oregon 55,892 54,226 46,245 46,229
Pennsylvania 58,507 55,386 53,814 50,884
Rhode Island 62,339 62,005 53,967 51,362
South Carolina 52,111 49,660 46,973 44,048
South Dakota 49,702 46,831 45,043 42,269
Tennessee 50,310 48,244 45,245 44,312
Texas 51,148 48,007 46,757 43,977
Utah 54,946 50,823 45,775 45,611
Vermont 53,691 51,814 49,401 47,376
Virginia 60,860 57,050 53,394 50,032
Washington 61,059 57,421 53,153 51,415
West Virginia 43,239 43,668 41,293 39,731
Wisconsin 57,890 57,270 52,986 50,628
Wyoming 50,989 48,412 46,830 45,925
----------------------------------------------------------------------------------------
Calendar year 1/ 1994 14/ 1993 13/ 1992 12/ 1992
Fiscal Year 2/ 1997 3/ 1996 3/ 1995 1995 3/
----------------------------------------------------------------------------------------
   United States $47,012 $45,161 $44,251 $44,615
Alabama 41,730 37,975 39,438 39,659
Alaska 53,555 51,181 48,924 49,632
Arizona 41,599 39,679 39,288 39,900
Arkansas 36,510 32,594 36,388 36,682
California 48,755 44,643 46,230 46,774
Colorado 48,801 47,112 44,858 45,021
Connecticut 62,107 59,288 54,812 55,061
Delaware 55,049 50,228 51,139 50,999
District of Columbia 52,015 46,943 45,441 45,782
Florida 43,374 40,405 40,369 40,925
Georgia 45,093 44,120 42,366 42,696
Hawaii 56,992 54,856 50,856 50,821
Idaho 41,208 39,851 38,578 38,844
Illinois 51,951 47,975 47,354 47,474
Indiana 47,212 44,274 43,431 43,674
Iowa 45,062 42,772 41,633 41,827
Kansas 44,409 43,155 42,022 42,285
Kentucky 37,984 36,291 38,297 38,512
Louisiana 39,734 35,177 37,837 38,061
Maine 42,647 41,513 40,404 40,924
Maryland 57,951 53,717 51,577 51,864
Massachusetts 58,695 55,120 50,699 51,172
Michigan 51,342 46,633 45,364 45,704
Minnesota 51,996 48,817 46,322 46,518
Mississippi 37,003 34,001 35,355 35,731
Missouri 44,266 42,162 41,642 41,926
Montana 39,219 38,157 36,696 37,174
Nebraska 45,497 42,262 42,134 42,207
Nevada 47,929 46,137 42,976 43,472
New Hampshire 51,491 49,452 48,055 48,385
New Jersey 60,697 57,916 55,590 55,634
New Mexico 37,170 35,560 35,882 36,299
New York 50,964 47,570 47,776 48,039
North Carolina 44,582 42,691 41,525 41,766
North Dakota 42,222 41,084 40,155 40,179
Ohio 46,848 46,116 43,335 43,636
Oklahoma 38,787 35,133 37,264 37,704
Oregon 44,432 42,745 41,216 41,558
Pennsylvania 49,120 47,109 44,869 45,015
Rhode Island 51,709 47,908 46,397 46,797
South Carolina 43,556 40,163 40,495 40,753
South Dakota 42,964 38,067 38,562 38,703
Tennessee 42,132 38,341 40,325 40,549
Texas 42,570 40,688 40,342 40,695
Utah 44,871 42,630 41,295 41,505
Vermont 46,320 44,184 42,848 43,167
Virginia 49,453 47,732 45,105 45,492
Washington 48,932 50,557 46,282 46,327
West Virginia 38,357 34,189 37,229 37,437
Wisconsin 48,982 46,363 44,219 44,444
Wyoming 47,961 45,414 43,209 43,126
----------------------------------------------------------------------------------------
Calendar year 1/ 1991 1990 1989 1988
Fiscal Year 2/ 1994 3/ 1993 3/ 1992 3/ 1991 3/
----------------------------------------------------------------------------------------
   United States $43,056 $41,451 $40,763 $39,051
Alabama 37,638 35,937 34,930 33,022
Alaska 49,721 51,538 48,411 47,247
Arizona 39,364 38,799 38,347 36,892
Arkansas 34,566 31,913 31,853 28,665
California 46,643 45,184 42,813 41,425
Colorado 43,136 41,803 40,265 39,095
Connecticut 54,479 53,931 53,313 50,720
Delaware 48,531 46,524 42,790 41,742
District of Columbia 43,994 38,824 40,574 38,562
Florida 40,484 38,438 37,399 37,280
Georgia 41,274 41,184 40,019 38,208
Hawaii 49,367 50,234 44,988 42,353
Idaho 36,789 34,091 33,633 31,454
Illinois 45,707 44,220 42,609 41,635
Indiana 41,850 39,700 38,201 37,939
Iowa 39,763 38,090 36,736 34,804
Kansas 40,682 40,576 37,938 35,796
Kentucky 36,255 36,348 34,390 32,088
Louisiana 36,105 36,510 34,406 32,514
Maine 40,251 38,848 38,336 35,385
Maryland 51,103 53,385 50,145 49,105
Massachusetts 51,135 52,171 51,799 48,296
Michigan 44,605 43,545 42,825 41,044
Minnesota 44,785 43,031 42,365 41,076
Mississippi 33,941 30,242 32,300 29,624
Missouri 40,285 39,766 38,478 37,187
Montana 36,094 35,105 33,882 32,333
Nebraska 39,845 39,664 37,902 34,287
Nevada 42,418 41,629 39,737 39,148
New Hampshire 47,646 49,088 47,983 45,619
New Jersey 54,374 56,436 53,229 52,305
New Mexico 34,736 32,941 31,156 29,350
New York 46,649 44,200 43,693 41,700
North Carolina 39,934 39,718 38,068 35,678
North Dakota 37,186 36,127 34,806 31,346
Ohio 42,201 42,821 41,469 38,145
Oklahoma 36,285 34,141 34,470 31,905
Oregon 40,272 39,653 38,723 36,623
Pennsylvania 43,213 40,892 40,404 37,855
Rhode Island 46,190 44,598 43,278 41,377
South Carolina 39,134 38,797 36,113 34,915
South Dakota 36,406 34,632 32,829 30,503
Tennessee 38,552 34,279 34,882 34,160
Texas 39,204 37,789 34,978 35,280
Utah 39,526 38,632 36,562 34,410
Vermont 41,940 41,312 40,397 36,467
Virginia 44,488 44,597 45,090 42,587
Washington 43,982 44,306 41,728 39,327
West Virginia 35,163 33,666 31,811 29,743
Wisconsin 42,746 43,182 40,557 38,662
Wyoming 40,175 36,796 35,620 33,667
----------------------------------------------------------------------------------------
Calendar year 1/ 1987 11/ 1986 1985 10/ 1984 9/
Fiscal Year 2/ 1990 3/ 1989 3/ 1988 3/ 1987 3/
----------------------------------------------------------------------------------------
   United States $36,812 $34,716 $32,777 $31,097
Alabama 31,221 29,799 28,407 26,595
Alaska 47,106 41,292 42,897 44,017
Arizona 35,711 33,477 32,129 29,431
Arkansas 27,415 27,157 26,255 23,075
California 40,218 37,655 36,223 33,711
Colorado 37,778 36,026 35,214 34,154
Connecticut 47,195 44,330 40,677 39,070
Delaware 39,794 35,766 34,104 33,809
District of Columbia 36,523 35,424 32,610 31,104
Florida 35,247 33,368 31,364 28,858
Georgia 35,529 34,602 31,907 29,623
Hawaii 40,878 36,618 34,636 33,445
Idaho 29,701 27,075 27,383 25,499
Illinois 39,891 36,163 34,374 33,126
Indiana 35,016 32,026 31,369 30,302
Iowa 34,094 30,556 29,425 28,650
Kansas 34,474 32,512 31,114 30,330
Kentucky 30,257 28,464 27,307 25,815
Louisiana 31,964 29,614 29,910 28,430
Maine 31,957 31,297 28,537 26,237
Maryland 46,384 42,250 40,055 38,132
Massachusetts 44,329 42,295 39,079 36,731
Michigan 40,105 36,088 33,908 32,365
Minnesota 39,775 36,746 34,376 33,807
Mississippi 27,416 26,763 25,716 23,660
Missouri 35,437 33,149 31,414 30,050
Montana 31,015 29,190 27,999 26,072
Nebraska 32,969 31,484 30,655 28,752
Nevada 37,810 33,604 32,314 31,059
New Hampshire 40,833 39,503 35,702 33,255
New Jersey 47,846 44,591 40,800 39,096
New Mexico 27,675 27,474 27,127 25,468
New York 38,992 36,796 34,478 32,665
North Carolina 33,253 31,787 30,290 27,995
North Dakota 31,152 29,424 28,993 28,901
Ohio 36,344 34,038 33,478 30,779
Oklahoma 30,772 29,071 29,050 28,856
Oregon 34,555 31,392 30,741 28,633
Pennsylvania 35,638 32,700 32,265 29,573
Rhode Island 37,814 35,837 34,154 32,066
South Carolina 32,417 31,025 29,417 27,810
South Dakota 29,142 27,008 26,153 25,391
Tennessee 31,916 29,568 27,917 26,603
Texas 35,656 32,442 32,189 31,031
Utah 32,980 30,635 29,634 27,497
Vermont 33,983 32,490 30,019 26,645
Virginia 39,913 37,885 35,353 33,480
Washington 38,308 35,071 32,791 31,585
West Virginia 28,711 27,094 26,170 25,316
Wisconsin 36,674 33,739 32,007 30,622
Wyoming 33,692 28,742 30,741 29,752
----------------------------------------------------------------------------------------
Calendar year 1/ 1983 1982 1981 1980 8/
Fiscal Year 2/ 1986 3/ 1985 3/ 1984 3/ 1983 3/
----------------------------------------------------------------------------------------
   United States $29,184 $27,619 $26,274 $24,332
Alabama 25,117 24,181 22,443 22,026
Alaska 38,238 31,823 35,834 32,745
Arizona 27,551 29,835 25,163 23,832
Arkansas 21,524 20,710 20,583 19,448
California 31,967 29,885 27,763 26,070
Colorado 32,294 30,663 28,756 25,943
Connecticut 37,703 35,361 31,108 28,376
Delaware 31,676 30,798 27,174 25,479
District of Columbia 28,701 26,897 28,312 25,476
Florida 25,455 25,745 23,504 21,355
Georgia 27,463 36,935 25,131 25,290
Hawaii 31,614 30,019 29,295 27,514
Idaho 24,009 23,529 22,821 21,251
Illinois 30,736 29,758 29,403 26,202
Indiana 26,924 26,123 24,832 24,043
Iowa 25,800 26,129 26,678 24,244
Kansas 27,569 23,596 24,842 23,334
Kentucky 24,096 23,732 22,409 20,960
Louisiana 27,953 27,165 26,144 23,711
Maine 24,178 23,036 22,201 21,207
Maryland 35,475 32,456 30,019 27,394
Massachusetts 33,990 30,327 28,839 26,381
Michigan 29,472 28,125 27,976 25,342
Minnesota 30,785 28,666 29,261 25,394
Mississippi 21,957 22,247 22,509 20,765
Missouri 27,789 26,035 25,339 23,488
Montana 25,278 24,965 24,953 23,449
Nebraska 26,100 25,372 24,835 22,941
Nevada 34,504 28,411 28,829 25,208
New Hampshire 30,414 28,810 25,332 23,554
New Jersey 36,448 32,781 30,793 27,772
New Mexico 23,906 23,642 21,488 20,453
New York 30,539 28,730 26,030 24,465
North Carolina 25,363 24,085 23,625 22,399
North Dakota 26,327 26,361 25,364 22,436
Ohio 28,305 27,100 26,851 24,898
Oklahoma 27,169 27,461 24,701 22,563
Oregon 26,404 25,988 24,516 23,208
Pennsylvania 28,274 27,209 26,519 24,814
Rhode Island 29,167 28,170 25,625 24,132
South Carolina 25,756 23,490 22,060 19,427
South Dakota 23,998 22,009 21,708 20,729
Tennessee 24,081 23,875 22,336 20,700
Texas 29,290 28,581 26,492 24,059
Utah 25,678 25,877 24,171 22,711
Vermont 25,441 23,797 23,551 21,773
Virginia 31,451 28,528 28,850 25,331
Washington 30,185 29,972 28,254 25,993
West Virginia 22,153 22,425 22,842 21,244
Wisconsin 28,979 27,873 27,232 25,050
Wyoming 28,480 29,582 27,553 25,853
----------------------------------------------------------------------------------------
Calendar year 1/ 1979 7/ 1978 1977 1976 6/
Fiscal Year 2/ 1982 3/ 1981 3/ 1980 3/ 1979 3/
----------------------------------------------------------------------------------------
   United States $22,395 $20,428 $18,723 $17,315
Alabama 18,613 18,352 16,629 15,346
Alaska 31,037 27,572 32,119 28,571
Arizona 23,000 20,863 19,101 17,131
Arkansas 18,493 15,669 15,068 13,679
California 25,109 22,294 20,858 18,931
Colorado 25,228 21,778 20,181 18,244
Connecticut 24,410 22,278 20,469 18,789
Delaware 21,184 21,194 18,245 16,859
District of Columbia 21,310 16,769 19,047 17,201
Florida 20,757 18,118 17,874 16,278
Georgia 21,578 19,676 16,835 15,799
Hawaii 24,582 22,475 21,718 20,113
Idaho 20,429 19,042 16,601 15,982
Illinois 24,265 22,081 20,243 19,336
Indiana 22,614 20,566 19,131 17,329
Iowa 22,567 20,800 18,441 16,919
Kansas 22,848 19,792 18,379 16,840
Kentucky 19,138 17,924 16,264 14,964
Louisiana 20,166 18,691 16,511 15,354
Maine 18,074 16,885 15,025 14,429
Maryland 24,686 23,461 21,193 19,331
Massachusetts 23,786 20,512 19,508 17,842
Michigan 24,422 22,063 20,908 18,572
Minnesota 24,409 21,455 20,715 17,970
Mississippi 17,672 16,586 14,635 13,475
Missouri 21,294 19,268 17,862 16,177
Montana 20,051 17,878 16,389 15,522
Nebraska 20,749 19,319 16,523 15,205
Nevada 25,457 21,106 20,308 18,290
New Hampshire 22,335 20,247 18,190 16,937
New Jersey 24,640 22,189 21,409 19,865
New Mexico 21,032 18,738 16,801 15,504
New York 21,082 19,660 18,216 17,200
North Carolina 19,648 18,058 16,252 15,214
North Dakota 19,520 18,789 16,008 15,469
Ohio 22,528 20,950 19,195 17,515
Oklahoma 20,852 19,064 17,144 15,621
Oregon 24,031 21,534 19,771 17,761
Pennsylvania 22,314 19,753 18,348 17,054
Rhode Island 21,636 21,093 17,910 16,991
South Carolina 20,154 18,468 16,573 15,416
South Dakota 19,209 16,897 15,733 13,684
Tennessee 19,437 17,916 15,677 14,859
Texas 23,416 20,455 18,930 17,420
Utah 21,250 20,202 18,250 16,656
Vermont 19,314 18,458 16,381 15,523
Virginia 22,976 20,729 19,244 17,955
Washington 24,410 21,494 20,207 18,359
West Virginia 18,876 18,493 16,793 15,564
Wisconsin 23,518 21,034 20,109 17,923
Wyoming 22,673 22,452 20,755 18,256
----------------------------------------------------------------------------------------
Calendar year 1/ 1975 5/ 1974 4/
Fiscal Year 2/ 1978 3/ 1977 3/
----------------------------------------------------------------------------------------
   United States $15,848 $14,747
Alabama 14,018 12,805
Alaska 25,638 19,368
Arizona 15,829 15,230
Arkansas 12,969 11,890
California 17,393 15,931
Colorado 16,928 15,629
Connecticut 17,781 16,476
Delaware 16,243 15,231
District of Columbia 16,554 15,093
Florida 15,303 14,788
Georgia 14,538 13,666
Hawaii 18,825 17,069
Idaho 14,664 14,075
Illinois 17,793 16,350
Indiana 15,731 14,478
Iowa 16,536 14,371
Kansas 15,709 14,395
Kentucky 13,625 12,514
Louisiana 13,992 12,600
Maine 12,948 12,552
Maryland 18,132 16,650
Massachusetts 16,546 15,630
Michigan 16,919 16,174
Minnesota 16,871 15,792
Mississippi 12,174 11,562
Missouri 14,996 13,770
Montana 14,900 13,686
Nebraska 15,381 13,364
Nevada 16,945 15,357
New Hampshire 14,954 13,986
New Jersey 17,984 16,727
New Mexico 13,954 12,143
New York 16,105 15,169
North Carolina 13,883 13,183
North Dakota 15,321 15,005
Ohio 15,848 15,121
Oklahoma 14,436 12,645
Oregon 16,349 15,013
Pennsylvania 15,753 14,489
Rhode Island 15,691 14,404
South Carolina 13,879 13,055
South Dakota 13,351 12,824
Tennessee 13,646 12,788
Texas 15,802 13,924
Utah 15,352 14,003
Vermont 14,294 13,145
Virginia 16,348 15,130
Washington 16,818 15,401
West Virginia 14,064 12,569
Wisconsin 16,593 15,398
Wyoming 16,818 14,833
----------------------------------------------------------------------------------------
NOTE:  The methodology used to compute 4-person family median
income by state utilizes the most recent data available from
the March Current Population Survey (CPS) and the decennial
census of population conducted by the Bureau of the Census;
as well as per capita personal income estimates produced by
the Bureau of Economic Analysis.
1/  The term "calendar year" refers to the year the money
    income was received by the Current Population Survey
    respondents.
2/  The term "fiscal year" refers to the time period used for
    eligibility for the Department of Health and Human
    Services's Low Income Home Energy Assistance Program
    (LIHEAP).
3/  As published in the Federal Register for use in the
    Low Income Home Energy Assistance Program (LIHEAP).
4/  Implementation of a new March CPS processing system.
5/  March CPS estimates were derived using pareto
    interpolation and may differ from published data which
    were derived using linear interpolation.
6/  First year medians derived from the March CPS using both
    pareto and linear interpolation.  Prior to this year all
    medians were derived using linear interpolation.
7/  CPS questionnaire expanded to record 27 possible values
    from 51 possible sources of income.
8/  Implementation of 1980 census population controls in CPS
    estimates.
9/  Implementation of a new modeling technique and Hispanic
    population weighting controls.
10/ Recording of amounts for earnings from longest job on the
    March CPS was increased to $299,999.  Return to exclusive
    use of linear interpolation of model estimates.
11/ Implementation of a new March CPS processing system.
12/ Implementation of 1990 census population controls in CPS
13/ Data collection method changed in the CPS from paper and
    pencil to computer-assisted interviewing.  In addition,
    the March 1994 CPS income supplement was revised to allow
    for the coding of different income amounts on selected
    questionnaire items.  Limits either increased or
    decreased in the following categories:  earnings
    increased to $999,999; Social Security increased to
    $49,999; Supplemental Security Income and Public
    Assistance increased to $24,999; Veterans' Benefits
    increased to $99,999; Child Support and Alimony decreased
    to $49,999.
14/ Introduction of new 1990 census-based sample design to
    the March CPS.
15/ Full implementation of the 1990 census-based sample design
    and revised race edits to the March CPS.
16/ In 1999, BEA revised its methodology in estimating personal
    per capita income.
17/ Implementation of Census 2000-based population controls
    in CPS estimates.
PREPARED BY:
Income Surveys Branch/HHES Division
U.S. Bureau of the Census
U.S. Department of Commerce
Washington, D.C.  20233-8500
(301) 763-3243
Source: Census Bureau


Go to Income Statistics

Last Revised: July 08, 2004 Skip this main site navigation menu