Success Rates on F32 Individual Postdoctoral Fellowship Applications
by Degree of Applicant

FY 1995 - 2002

FISCAL YEAR DEGREE NUMBER REVIEWED NUMBER AWARDED TOTAL COST AWARDED SUCCESS** RATE
           
1995 MD 329 130 4,128 39.5
  PHD 2,174 827 21,022 38
    2,503 957 25,149 38.2
1996 MD 282 108 3,533 38.3
  PHD 2,062 763 19,535 37
    2,344 871 23,068 37.2
1997 MD 254 87 2,881 34.3
  PHD 2,118 819 22,121 38.7
    2,372 906 25,002 38.2
1998 MD 255 109 3,647 42.7
  PHD 1,863 729 20,135 39.1
    2,118 838 23,782 39.6
1999 MD 204 102 4,146 50
  PHD 1,750 754 25,287 43.1
    1,954 856 29,433 43.8
2000 MD 162 77 3,231 47.5
  PHD 1,703 773 26,247 45.4
    1,865 850 29,478 45.6
2001 MD 176 88 4,022 50
  PHD 1,492 674 24,647 45.2
    1,668 762 28,669 45.7
2002 MD 202 91 4,602 45
  PHD 1,336 516 20,813 38.6
    1,538 607 25,415 39.5

ALL AMOUNTS ARE TOTAL COSTS SHOWN IN THOUSANDS.
DUAL DEGREES (MD/PHDS) CONTAINED IN MDS.

DEGREES OTHER THAN MD AND PHD ARE NOT SHOWN.

**Success rates indicate the percentage of reviewed Research Project Grant applications that receive funding. This is computed on a fiscal year basis. Dividing the number of competing applications funded by the total number of competing year are only counted once.

Source of Data: CBZ2CBF.COM02.FRA

<!--Replaces Replaces F32 Individual Postdoctoral Fellowship Applications by Degree of Applicant (Training and Career Awards Page)>