NIH Career Development Awards, Fiscal Year 2003

  NIH Total NIAAA NIA NIAID NIAMS NCCAM NCI NIDA NIDCD NIDCR
Activity Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
K01 701 $83,750,004 24 $2,709,468 55 $6,140,150 2 $176,779 38 $4,270,140 4 $447,891 105 $14,209,471 51 $5,860,794 0 $0 0 $0
K02 267 $29,748,307 20 $2,229,600 9 $964,812 21 $2,117,331 9 $826,819 0 $0 0 $0 46 $5,209,107 3 $269,774 9 $921,838
K05 83 $10,197,669 7 $781,244 0 $0 0 $0 0 $0 1 $256,875 12 $1,461,999 49 $5,984,297 0 $0 0 $0
K06 4 $137,079 0 $0 0 $0 1 $34,128 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
K07 125 $15,645,533 0 $0 20 $2,125,352 0 $0 0 $0 3 $394,329 89 $11,243,226 0 $0 0 $0 0 $0
K08 1,173 $151,882,171 3 $418,818 36 $4,747,641 155 $17,731,961 35 $4,102,349 6 $654,061 143 $18,512,146 21 $3,274,375 18 $3,014,199 19 $2,187,315
K12 127 $65,197,029 0 $0 7 $2,395,714 0 $0 1 $499,593 0 $0 15 $7,691,297 4 $2,558,045 0 $0 2 $754,981
K14 3 $98,919 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
K16 7 $698,101 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 7 $698,101
K18 4 $671,110 0 $0 0 $0 1 $86,643 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
K22 122 $17,513,740 0 $0 0 $0 21 $2,843,118 0 $0 0 $0 33 $4,875,916 0 $0 0 $0 32 $4,025,236
K23 845 $114,764,812 19 $2,696,207 38 $5,069,646 61 $7,644,005 19 $2,384,077 8 $1,005,320 53 $6,872,741 42 $6,088,724 17 $2,732,258 22 $2,661,509
K24 298 $34,045,011 7 $812,873 11 $1,263,849 21 $2,498,770 24 $2,695,556 5 $601,495 38 $4,405,708 13 $1,560,972 1 $142,207 6 $683,080
K25 72 $8,816,776 0 $0 4 $440,375 3 $380,802 1 $93,381 0 $0 2 $273,286 4 $482,753 0 $0 1 $113,268
K26 11 $1,120,233 0 $0 1 $85,668 0 $0 0 $0 0 $0 0 $0 0 $0 1 $0 0 $0
K30 59 $12,110,020 0 $0 0 $0 0 $0 0 $0 4 $1,153,949 0 $0 0 $0 0 $0 0 $0
  3,901 $546,396,514 80 $9,648,210 181 $23,233,207 286 $33,513,537 127 $14,871,915 31 $4,513,920 490 $69,545,790 230 $31,019,067 39 $6,158,438 98 $12,045,328

NIH Career Development Awards, Fiscal Year 2003

  NIH Total NIDDK NEI NIGMS NICHD NHGRI NHLBI NIMH NINR
Activity Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
K01 701 $83,750,004 110 $11,838,719 0 $0 1 $24,616 21 $1,820,166 10 $1,246,389 56 $7,401,651 147 $19,576,101 24 $2,090,597
K02 267 $29,748,307 2 $198,693 0 $0 0 $0 8 $767,682 0 $0 33 $3,098,963 79 $9,176,928 0 $0
K05 83 $10,197,669 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 14 $1,713,254 0 $0
K06 4 $137,079 0 $0 0 $0 1 $34,425 0 $0 0 $0 2 $68,526 0 $0 0 $0
K07 125 $15,645,533 2 $299,040 0 $0 0 $0 0 $0 1 $47,713 9 $1,471,843 1 $64,030 0 $0
K08 1,173 $151,882,171 216 $27,026,974 31 $4,833,329 22 $2,529,722 51 $6,012,414 0 $0 241 $30,288,115 79 $12,184,245 0 $0
K12 127 $65,197,029 11 $3,336,228 1 $374,965 7 $6,071,725 63 $27,353,606 0 $0 0 $0 0 $0 0 $0
K14 3 $98,919 0 $0 0 $0 3 $98,919 0 $0 0 $0 0 $0 0 $0 0 $0
K16 7 $698,101 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
K18 4 $671,110 2 $341,467 0 $0 0 $0 0 $0 0 $0 1 $243,000 0 $0 0 $0
K22 122 $17,513,740 0 $0 0 $0 0 $0 2 $284,256 15 $3,460,909 0 $0 0 $0 0 $0
K23 845 $114,764,812 61 $7,779,827 19 $2,754,936 4 $495,602 50 $6,392,926 0 $0 111 $14,646,956 134 $21,187,540 5 $539,615
K24 298 $34,045,011 44 $5,022,413 3 $376,530 0 $0 28 $3,142,308 0 $0 38 $4,367,873 25 $2,718,065 2 $193,914
K25 72 $8,816,776 11 $1,275,683 0 $0 4 $530,954 6 $734,825 8 $908,943 9 $1,195,385 6 $583,912 0 $0
K26 11 $1,120,233 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
K30 59 $12,110,020 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0 5 $10,956,071 0 $0
  3,901 $546,396,514 459 $57,119,044 54 $8,339,760 42 $9,785,963 229 $46,508,183 34 $5,663,954 555 $73,738,383 485 $67,204,075 31 $2,824,126

NIH Career Development Awards, Fiscal Year 2003

  NIH Total NINDS NIEHS NCRR FIC NIBIB
Activity Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
K01 701 $83,750,004 5 $589,284 4 $415,318 26 $2,898,306 17 $1,890,557 1 $143,607
K02 267 $29,748,307 26 $3,773,422 1 $96,624 0 $0 0 $0 1 $96,714
K05 83 $10,197,669 0 $0 0 $0 0 $0 0 $0 0 $0
K06 4 $137,079 0 $0 0 $0 0 $0 0 $0 0 $0
K07 125 $15,645,533 0 $0 0 $0 0 $0 0 $0 0 $0
K08 1,173 $151,882,171 89 $13,438,522 8 $925,985 0 $0 0 $0 0 $0
K12 127 $65,197,029 0 $1,319,399 0 $0 16 $12,841,476 0 $0 0 $0
K14 3 $98,919 0 $0 0 $0 0 $0 0 $0 0 $0
K16 7 $698,101 0 $0 0 $0 0 $0 0 $0 0 $0
K18 4 $671,110 0 $0 0 $0 0 $0 0 $0 0 $0
K22 122 $17,513,740 0 $0 19 $2,024,305 0 $0 0 $0 0 $0
K23 845 $114,764,812 64 $9,241,961 7 $859,725 109 $13,408,473 0 $0 2 $302,764
K24 298 $34,045,011 20 $2,124,968 1 $125,031 9 $1,072,375 0 $0 2 $237,024
K25 72 $8,816,776 8 $1,124,928 2 $276,075 0 $0 0 $0 3 $402,206
K26 11 $1,120,233 0 $0 0 $0 10 $1,034,565 0 $0 0 $0
K30 59 $12,110,020 0 $0 0 $0 0 $0 0 $0 0 $0
  3,901 $546,396,514 212 $31,612,484 42 $4,723,063 170 $31,255,195 17 $1,890,557 9 $1,182,315


SOURCE:Impac_II_PUB9202
PROGRAM: CBF_PUB2002K_0310310SAS
SAVED AS CBF_PUB2002K_060703