National Weather Service Forecast Office - Boise, Idaho
RAWS LOCATION INFORMATION            About the RAWS
The table below is site data for the currently reporting satellite telemetered RAWS nationwide
This html document will be updated daily. Columns contain:
Column 1: State name
Column 2: RAWS station name
Column 3: NESDIS ID
Column 4: Elevation (feet above sea level)
Column 5: Latitude (degrees:minutes:seconds)
Column 6: Longitude (degrees:minutes:seconds)
Column 7: Hours between transmission of observation (every hour or every three hours)
Column 8: Details what type of data each RAWS reports. Most are Precip.,
   wind speed, wind direction, temperature, fuel temp.,
   Relative Humidity, Battery voltage, gust speed, gust direction,... 
Stations with "zz" only report once a day!
AK AKNPSEAST            FA64050C 460    64:50:39  147:42:52qFF PWDTFRBMNKA......
AK AKNPSWEST            FA64167A 1800   63:43:54  148:55:15qFF PWDTFRBMNKA......
AK ALASKA DNR PORT #1   33912088 245    64:55:27  147:35:55qFF PWDTFRBNK........
AK ALASKA PORTABLE #1   324440F6 1000   64:08:45  145:54:05qHF PWDTRBNK.........
AK ALASKA PORTABLE #2   32445380 245    65:29:47  144:44:56qHF PWDTRBNK.........
AK ALASKA PORTABLE #3   3244661A 245    64:48:59  147:35:46qHF PWDTRBNK.........
AK ALASKA PORTABLE #4   324C142C 454    64:50:53  147:34:36qHF PWDTRBNK.........
AK ALASKA PORTABLE #5   326DA4B6 454    64:50:53  147:34:36qHF PWDTRBNK.........
AK ALCAN HWY MI-1244    12614702 1800   62:49:00  141:28:00 FF PWDTFRBNKA.......
AK ANGEL CREEK          3390E76C 1100   65:01:12  146:13:41 HF PWDTFRBNK........
AK BEAVER (WBQ)         12613192 483    66:16:00  146:31:00 FF PWDTFRBMNKA......
AK BEN CREEK            FA6026DA 1850   65:17:00  143:04:00 FF PWDTFRBNKA.......
AK BENTALIT             339091FC 150    61:56:09  150:59:09 FF PWDTFRBMNK.......
AK BERING GLACIER       3244108A 75     60:07:07  143:17:00 HF PWDTFRBSNK.......
AK BIG LAKE             3390C180 100    61:31:06  149:54:28 HF PWDTFRBNK........
AK BIRCH CREEK          324C5726 850    65:35:05  144:21:49 FF PWDTFRBMNKA......
AK BLACK CAPE           83734426 75     58:24:24  152:53:11 FF PWDTFRBSMNKA.....
AK BLACK LAKE           837371BC 175    57:10:45  157:16:41 FF TRWDP.KN....B....
AK BOOTH LAKE           1261177E 171    57:16:04  154:33:54 FF PWDTFRBSNKA......
AK BROADVIEW            32494390 625    60:29:00  149:46:00 FF PWDTFRBSNKA......
AK CAPE KIAVAK          837362CA 100    56:59:57  153:32:30 FF PWDTFRBSMNKA.....
AK CARIBOU PEAK         325E1646 2517   65:11:21  147:30:01 HF PWDTFRBNK........
AK CHALKYITSIK          83700022 450    66:35:26  144:20:28 FF PWDTFRBNKA.......
AK CHATANIKA            3247221E 1450   65:01:00  148:35:00 HF PWDTFRBMNK.......
AK CHICKEN              324C71CA 2860   64:03:36  141:55:46 FF PWDTFRBNKA.......
AK CHICKEN CREEK        39603396 5240   62:07:27  141:50:43 FF PKD.FRBN.A.......
AK CHIEF COVE           83735750 150    57:43:46  153:55:57 FF PWDTFRBSMNKA.....
AK CHISANA              3246C316 3318   62:08:00  142:05:00 FF PWDTFRBNKA.......
AK CHISTOCHINA          339133FE 2300   62:33:55  144:39:53 HF PWDTFRBNKMA......
AK CHITITU              396020E0 4554   61:16:26  142:37:08 FF PKD.FRBN.A.......
AK CHITNA               3390B710 581    61:31:55  144:26:23 HF PWDTFRBNK........
AK CHUGACH - PORTABLE   325F14BC        00:00:00  00:00:00q FF PWDTFRBMNK.......
AK COTTONWOOD           1260D09A 1310   65:20:45  155:56:10 FF PWDTFRBNKA.......
AK DELTA                327C27C6 2700   63:20:20  145:49:40 FF PWDTFRBNKAM......
AK DENALI VISITOR CENT  3960157A 1800   63:43:56  148:54:20 FF .KD.FRBNKA.......
AK DUNKLE HILLS         3960B582 2850   63:16:03  149:32:21 FF .KD.FRBN.A.......
AK EAGLE                FA60E3C4 880    64:46:34  141:09:43 FF PWDTFRBNKA.......
AK FAIRBANKS            32433452 454    64:50:12  147:36:54 HF PWDTFRBSNK.......
AK FAREWELL             3243C4D6 775    62:43:24  154:04:36 HF PWDTFRBNK........
AK FISH CREEK           327E47D4        ::        ::        FF TPWD..B..........
AK FLAT                 33904794 1480   62:49:22  156:36:50 HF PWDTFRBNK........
AK FWSAKRX3             8371673E 120    64:45:12  156:52:10 HF PWDTFRBMNK.......
AK FWSRX1               837102D8 1994   62:38:24  141:36:51 FF PWDTFRBMNKA......
AK GEORGE CREEK RAWS    33910664 1525   63:50:15  144:21:01 HF PWDTFRBSMNK......
AK GOLD KING            3390D2F6 556    64:24:16  148:27:44 FF PWDTFRBMNKA......
AK GOODPASTURE          339017E8 1520   64:14:17  145:16:01 HF PWDTFRBNK........
AK GRANITE              324704F2 512    60:43:39  149:17:13 FF PWDTFRBNKA.......
AK GRAPHITE LAKE        1260B57C 850    67:02:00  143:17:00 FF PWDTFRBMNKA......
AK GULL RIVER           324AB41A 2500   62:51:25  145:37:00 FF PWDTFRBNKAM......
AK HAIDA                32471784 1637   55:21:01  132:41:54 HF PWDTFRBNKA.......
AK HARDING ICEFIELD     FA656210 4370   60:08:56  149:47:55 FF .KD.RBN.A...KY...
AK HAYCOCK              32437758 177    65:12:06  161:09:18 HF PWDTFRBNK........
AK HELMUT MTN.          126006F2 2800   67:44:29  144:07:21 FF PWDTFRBNKA.......
AK HODZANA              1260F676 1075   66:44:30  148:40:36 FF PWDTFRBNKA.......
AK HOGATZA RIVER        3244969E 685    66:13:00  155:40:00 HF PWDTFRBNKMA......
AK HOMER                3390828A 715    59:44:45  151:12:30 HF PWDTFRBMNK.......
AK HOODOO HILL          FA612420 1550   65:35:09  163:24:29 FF PWDTFRBNKA.......
AK HOONAH               32493500 450    57:48:00  135:08:00 FF PWDTFRBNK........
AK IKPIKPUK RIVER       3279A612        ::        ::        FF PWDTFRBMNKA......
AK INNOKO FLATS         324394AA 930    63:23:24  158:49:00 HF PWDTFRBMNKA......
AK JATAHMUND LAKE       1260201E 2300   62:36:00  142:05:00 FF PWDTFRBNKA.......
AK JUNEAU RD            3248B1EE 25     58:21:44  134:34:16 FF PWDTRBNKA........
AK KAIYUH               837026CE 110    64:25:32  158:06:21 FF PWDTFRBNKA.......
AK KAKE                 324913EC 400    56:58:26  133:39:36 FF PWDTFRBNK........
AK KANUTI NWR           1260A60A 825    66:05:36  152:10:12 FF PWDTFRBMNKA......
AK KAVET CREEK          FA60F0B2 235    67:08:19  159:02:37 FF PWDTFRBNKA.......
AK KELLY                3246D060 412    67:56:00  162:18:00 FF PWDTFRBNKA.......
AK KENAI LAKE           3246A6F0 475    60:22:00  149:24:00 FF PWDTFRBNKA.......
AK KENAI NWR            12601584 400    60:35:30  150:19:00 FF PWDTFRBNKA.......
AK KIANA                324387DC 150    66:58:36  160:26:15 HF PWDTFRBNKM.......
AK KILBUCK              12610408 1910   60:19:12  160:12:00 FF PWDTFRBNKA.......
AK KLAWASI              FA60504A 3100   62:08:50  144:55:41 FF PWDTFRBNKA.......
AK KOYUKUK NWR          126045F8 100    66:00:30  157:34:12 FF PWDTFRBSNKA......
AK LAKE MINCHUMINA      FA613756 740    63:53:36  152:18:38 FF PWDTFRBMNKA......
AK LITTLE BLACK         1260C3EC 1300   66:05:29  143:22:02 FF PWDTFRBMNKA......
AK LIVENGOOD            324C62BC 450    65:25:25  148:43:18 HF PWDTFRBNK........
AK LOST CREEK           12603368 700    66:02:33  147:58:17 FF PWDTFRBSNKA......
AK MAY CREEK            FA60433C 1600   61:19:15  142:35:04 FF PWDTFRBNKA.......
AK MCKINLEY RIVER       FA6035AC 840    63:38:57  151:38:23 FF PWDTFRBNKA.......
AK MILE POST 1243       83701354 2125   62:49:35  141:23:36qHF PWDTFRBSMNK......
AK MOTHER GOOSE         8372D3BE 175    57:10:45  157:16:41 HF TRWDP.KN....B....
AK NATAHONA             3390049E 3700   63:10:00  143:42:00 HF PWDTFRBSMNK......
AK NINILCHIK            3390A466 130    60:02:36  151:39:56 HF PWDTFRBNK........
AK NOATAK               FA601340 985    68:04:15  158:42:15 FF PWDTFRBNKA.......
AK NORUTAK LAKE         3246B586 800    66:50:00  154:20:00 FF PWDTFRBNKA.......
AK PAXSON               33903104 2670   62:56:43  145:30:05 HF PWDTFRBNK........
AK POORMAN              3244A304 935    64:06:18  155:33:30 HF PWDTFRBMNKA......
AK PORT ALSWORTH        FA6102CC 260    60:11:45  154:19:12 FF PWDTFRBNKA.......
AK PREACHER CREEK       12606314 1038   65:55:24  145:01:48 FF PWDTFRBMNKA......
AK QUARTZ CREEK         3244B072 427    65:24:00  164:39:00 HF PWDTFRBNKMA......
AK RABBIT CREEK         3247548E 1480   61:05:30  149:43:50 HF PWDTFRBNK........
AK REINDEER RIVER       12609390 140    61:42:58  162:39:54 FF PWDTFRBSNKA......
AK RENEE                32442510 3050   62:42:36  146:37:05 HF PWDTFRBSMNK......
AK ROUND LAKE           126080E6 570    64:41:05  153:56:24 FF PWDTFRBMNK.......
AK RUTH GLACIER         FA61B142 3300   62:42:35  150:32:23 HF PWDTFRBMNK.......
AK SALCHA               33902272 1000   64:35:24  146:08:24 HF PWDTFRBNK........
AK SALMON TROUT         3243A130 2210   66:48:45  141:37:12 HF PWDTFRBMNKA......
AK SALT LAKE - PORTABL  3248A298 500    57:53:00  135:35:00qHF PWDTFRBNK........
AK SELAWIK              1260568E 105    66:36:12  159:06:45 FF PWDTFRBNK........
AK SEVEN MILE           3243642E 823    65:56:18  149:51:18 HF PWDTFRBNKMA......
AK SHELTER COVE         3249009A 492    55:31:47  131:21:58 HF PWDTFRBNKA.......
AK SITE SUMMIT          3263B3A8 3924   61:15:30  149:31:42 HF WDTRBNK..........
AK SKILAK GUARD STATIO  33911512 590    60:29:02  150:27:38 HF PWDTFRBNKA.......
AK STAMPEDE             3960A6F4 1900   63:44:52  150:19:41 FF PKD.FRBN.A.......
AK STONEY               FA600036 1250   61:00:03  153:53:45 FF PWDTFRBNKA.......
AK STONEY RIVER         33906178 265    61:38:48  156:26:00 HF PWDTFRBNK........
AK SWANSON RIVER        126122E4 280    60:43:40  150:52:20 FF PWDTFRBNKA.......
AK T LAKE               339054E2 2073   63:45:12  143:49:00 HF PWDTFRBNK........
AK TELIDA               3390720E 650    63:26:24  153:21:24 HF PWDTFRBNK........
AK THORNE RIVER         326F94D8 600    55:44:30  132:45:15 HF PWDTFRBNKA.......
AK TOK RIVER VALLEY     3390F41A 2300   62:57:26  143:20:48 HF PWDTFRBNK........
AK VUNZIK LAKE          1260E500 525    66:47:53  146:42:57 FF PWDTFRBNKA.......
AK WEIN LAKE            324351B4 1050   64:18:54  151:05:00 HF PWDTFRBNKMA......
AK WIGAND               3960060C 1720   63:48:44  150:03:00 FF PKD.FRBN.A.......
AK WONDER LAKE          FA6111BA 2120   63:29:25  150:52:17 HF PWDTFRBMNK.......
AK ZAREMBO              32492676 900    56:18:00  132:50:55 FF PWDTFRBNK........
AL BANKHEAD             327ED2B6 804    34:08:24  87:21:44  FF PWDTFRBMNKA......
AL LIRI                 FA509324 1200   34:29:52  85:37:45  HF PWDTFRBMNK.......
AL OAKMULGEE            3273B436 363    32:57:26  87:10:14  FF PWDTFRBMNKA......
AL OPNPND               327E82CA 275    31:05:40  86:32:55  FF PWDTFRBMNKA......
AL SHOAL CREEK          32765004 908    33:38:50  85:38:04  FF PWDTFRBMNKA......
AL TALLADEGA            3236363E 600    33:26:28  86:04:52  FF PWDTFRBMNKA......
AL TUSKEGEE             327EB750 283    32:26:57  85:38:29  FF PWDTFRB.NK.......
AL zz BANKHD            xx011202 804    34:08:24  087:21:43 FX TRWDPMF..........
AL zz BON SECOUR        xx016703 15     30:15:07  087:48:43 FX TRWDPMF..........
AL zz CENVIL            xx013201 363    32:57:25  087:10:15 FX TRWDPMF..........
AL zz OPNPND            xx015902 275    31:05:38  086:32:56 FX TRWDPMF..........
AL zz TALLGA            xx012701 600    33:26:27  086:04:51 FX TRWDPMF..........
AL zz TUSKEGEE          xx014201 283    32:26:56  085:38:27 FX TRWDPMF..........
AR ARAOC QD#1 - PORTAB  3287B318 758    34:53:56  94:23:14q FF PWDTFRBMNKA......
AR BLUFF CITY           07200580 360    33:41:32  93:09:45  FF PWDTFRBMNKA......
AR BOONEVILLE           3334B47C 343    35:08:34  93:53:42  FF PWDTFRBMNKA......
AR EVENING SHADE        0720301A 540    36:06:19  91:33:53  FF PWDTFRBMNKA......
AR GUY                  0720236C 610    35:19:36  92:16:34  FF PWDTFRBMNKA......
AR JESSIEVILLE          3334A70A 900    34:39:28  93:04:13  FF PWDTFRBMNKA......
AR ODEN                 3284F71C 896    34:37:27  93:48:22  FF PWDTFRBMNKA......
AR POINSETT             0720468A 335    35:31:58  90:41:07  FF PWDTFRBMNKA......
AR SHERIDAN             072016F6 270    34:16:21  92:23:34  FF PWDTFRBMNKA......
AR SILVER HILL          3289A406 930    35:58:12  92:44:45  FF PWDTFRBMNKA......
AR zz BOONEVILLE        xx033001 658    35:08:34  093:53:42 FX TRWDPMF..........
AR zz DEVILS KNOB       xx032001 2100   35:36:39  093:19:58 FX TRWDPMF..........
AR zz JESSIEVILLE       xx034802 900    34:39:28  093:04:12 FX TRWDPMF..........
AR zz ODEN              xx034702 896    34:37:26  093:48:21 FX TRWDPMF..........
AR zz SILVER HILL       xx031201 930    35:58:11  092:44:45 FX TRWDPMF..........
AR zz STRICKLER         xx030901 1633   35:52:04  094:17:49 FX TRWDPMF..........
AZ ALPINE               326F12CC 8031   33:50:30  109:07:20 FF PWDTFRBMNKA......
AZ BAR PORTABLE         8377378C 3500   31:29:20  111:32:28qFF PWDTFRBMNKA......
AZ BLACK HILLS          327D40DA 3300   33:05:12  109:57:02 FF PWDTFRBNKA.......
AZ BLACK ROCK           3257E09E 7080   36:47:40  113:45:24 FF PWDTFRBNKA.......
AZ BRIGHT ANGEL         FA4520F4 8134   36:12:17  112:03:44 FF PWDTFRBMNKA......
AZ BUCKSKIN LO          326AA682 7400   34:16:05  110:36:30 FF PWDTFRBMNK15A....
AZ BUCKSKIN MTN         32590704 6400   36:55:05  112:11:59 FF PWDTFRBNKA.......
AZ CARR                 3238F748 5400   31:26:42  110:16:48 FF PWDTFRBMNKA......
AZ CARRIZO              326A33E0 6832   34:12:27  110:32:01 FF PWDTFRBMNK15A....
AZ CHEDISKI PEAK        326AB5F4 7323   34:11:03  110:39:49 FF PWDTFRBMNK15A....
AZ CHERRY               3233B7EA 5100   34:35:47  112:02:53 FF PWDTFRBMNKA......
AZ CHUCK BOX            326AD012 7475   34:14:59  110:40:23 FF PWDTFRBMNK15A....
AZ CIBECUE RIDGE        326A9318 6725   34:04:06  110:22:06 FF PWDTFRBMNK15A....
AZ COCONINO MICRO #1    326BF404 7000   35:08:43  111:40:30 HF PWDTFRBNK........
AZ COCONINO MICRO #2    326C06B4 7000   35:01:55  111:54:14qHF PWDTFRBMNK.......
AZ COCONINO MICRO #3    333176A2        ::        ::q       FF PWDTFRB.NK.......
AZ COCONINO MICRO #4    33318626 6940   35:01:38  111:41:20qFF PWDTFRBMNK.......
AZ COCONINO MICRO #5    3287A06E 8077   34:27:08  111:22:40qFF PWDTFRBMNKA......
AZ COLUMBINE            326B91E2 9521   32:42:14  109:54:50 FF PWDTFRBNKA.......
AZ CORONADO #1 PORTABL  3237B2D0 4700   31:27:11  108:59:34qFF PWDTFRBMNK.......
AZ CORONADO #2 PORTABL  323E8116        31:27:35  110:15:49qFF PWDTFRBNKA.......
AZ COTTONWOOD RIDGE     3257C672 6860   34:11:59  110:07:09 FF PWDTFRBNK15......
AZ CROWN KING           325E30AA 5900   34:12:30  112:20:00 FF PWDTFRBMNKA......
AZ DEER SPRINGS         326A806E 7211   34:17:53  110:25:09 FF PWDTFRBMNK15A....
AZ DRY LAKE             5210B364 7428   33:21:35  109:49:59 FF PWDTFRBSMNKA.....
AZ DRY PARK             32390536 8706   36:27:00  112:14:24 FF PWDTFRBMNK....A..
AZ EMPIRE               325805FE 4650   31:46:50  110:38:05 FF PWDTFRBNKA.......
AZ FLAGSTAFF            3283D3C4 7000   35:08:29  111:40:19 FF PWDTFRBMNKA......
AZ FORT APACHE 1        327C012A 5483   39:49:31  109:58:47 FF PWDTFRBMNKA......
AZ FORT APACHE RX#1     32696492 5400   33:48:48  109:58:18qFF PWDTFRBMNKA......
AZ FOUR SPRINGS         324FF0D0 6560   36:47:37  112:02:33 FF PWDTFRBSMANK.....
AZ FRAZIER WELLS        5212A5E6 6770   35:50:44  113:03:18 FF PWDTFRBMNKA......
AZ GLOBE                3283E65E 3560   33:21:01  110:39:07 FF PWDTFRBMNKA......
AZ GOODWIN MESA         32581688 4200   34:45:00  113:18:00 FF PWDTFRBNKA.......
AZ GRAND CANYON PORTAB  FA6076A6 7700   36:20:42  112:21:15qHF PWDTFRB.NK.......
AZ GRASSHOPPER          326A5606 6390   34:06:18  110:36:20 FF PWDTFRBMNK15A....
AZ GREER                326BC19E 8200   34:03:36  109:27:00 FF PWDTFRBNKA.......
AZ GUNSIGHT             32582312 5280   36:42:16  112:35:00 FF PWDTFRBNKA.......
AZ GUTHRIE              32583064 6340   32:52:55  109:18:33 FF PWDTFRBNKA.......
AZ HAVASU               325846F4 475    34:48:27  114:32:05 FF PWDTFRBNKA.......
AZ HEADQUARTERS         FA61A234 5400   32:00:00  109:21:00 FF PWDTFRBSNK.......
AZ HEBER                326F2756 6635   34:23:52  110:33:52 FF PWDTFRBMNKA......
AZ HILLTOP              5212C000 5720   33:37:06  110:25:12 FF PWDTFRBMNK.......
AZ HOPI                 327CE2D8 5602   35:51:45  110:36:54 FF PWDTFRBMNKA......
AZ HOPKINS              327FB5AA 7120   31:40:31  110:52:48 FF PWDTFRBMNKA......
AZ HORSE CAMP CANYON    32585582 4040   32:56:15  110:29:46 FF PWDTFRBNKA.......
AZ HOUSEROCK            32586018 5400   36:33:46  111:58:57 FF PWDTFRBNKA.......
AZ HUMBUG CREEK         3258736E 5250   34:06:59  112:18:02 FF PWDTFRBNKA.......
AZ HURRICANE            325883EA 5445   36:41:57  113:12:26 FF PWDTFRBNKA.......
AZ IRON SPRINGS         32832340 5000   34:35:07  112:30:07 FF PWDTFRBMNKA......
AZ JUMP-OFF RIDGE       326AC364 7090   34:13:25  110:20:33 FF PWDTFRBMNK15A....
AZ JUNIPER RIDGE        326A70EA 6920   34:13:58  110:12:04 FF PWDTFRBMNK15A....
AZ KAIBAB-NK MICRO #1   3331A0CA 7911   36:24:52  112:18:26qFF PWDTFRBMNK.......
AZ KAIBAB-NK MICRO #5   326BB70E 7400   36:27:06  112:20:37 FF PWDTFRBMNKA......
AZ KAIBAB-NK MICRO #7   32391640 8500   36:13:12  111:57:39 FF PWDTFRBMNKA......
AZ KAIBAB-SK MICRO #3   33319550 6749   35:22:51  111:55:52qFF PWDTFRBMNK.......
AZ KAIBAB-SK MICRO #4   323923DA 6923   35:16:27  112:03:35 FF PWDTFRBNKA.......
AZ KAIBAB-SK MICRO #6   323930AC 7100   00:00:00  00:00:00  HF PWDTFRBM.........
AZ KAIBAB-TUS MICRO #2  3331B3BC 7085   35:52:51  111:54:24qFF PWDTFRBMNK.......
AZ LAKESIDE             32840798 7000   34:09:36  109:58:48 FF PWDTFRBMNKA......
AZ LIMESTONE CANYON     5211D478 6800   34:10:43  110:16:28 FF PWDTFRBMNKA......
AZ LINDBERGH HILL       FA45156E 8800   36:17:08  112:04:43 FF PWDTFRBMNKA......
AZ MORMON LAKE          32339106 7400   34:54:24  111:26:42 FF PWDTFRBMNKA......
AZ MOSS BASIN           3258B670 5920   35:02:01  113:53:33 FF PWDTFRBNKA.......
AZ MOUNT LOGAN          3258C0E0 7200   36:20:50  113:11:56 FF PWDTFRBNKAQ......
AZ MULESHOE RANCH       3258D396 4175   32:24:00  110:16:15 FF PWDTFRBNKA.......
AZ MUSIC MOUNTAIN       3258E60C 5420   35:36:53  113:47:38 FF PWDTFRBNKA.......
AZ NIXON FLATS          327C4220 6500   36:23:24  113:09:08 FF PWDTFRBNKA.......
AZ NOON CREEK           32330464 4925   32:40:04  109:47:17 FF PWDTFRBMNKA......
AZ NORTH WHITE RIVER    5210C5F4 5240   33:50:12  109:57:51 HF PWDTFRBSANK......
AZ O W SADDLE           326A2096 7300   34:16:20  110:46:46 FF PWDTFRBMNK15A....
AZ OAK CREEK            326326CA 4924   34:56:30  111:45:06 FF PWDTFRBMNKA......
AZ OLAF KNOLLS          3258F57A 2900   36:30:26  113:48:58 FF PWDTFRBNKAQ......
AZ PARIA POINT          32500158 7235   36:43:40  111:49:19 FF PWDTFRBMNKA......
AZ PAYSON               3260F7AC 4975   34:14:35  111:18:10 HF PWDTFRBMNKA......
AZ PINEY HILL           327A01E4 8102   35:45:40  109:10:03 FF PWDTFRBMNKA......
AZ PLEASANT VALLEY      32338270 5050   34:05:36  110:56:00 HF PWDTFRBMNKA......
AZ PRESCOTT - PORTABLE  3236A35C 5897   34:47:39  112:52:48qHF PWDTFRBMNK.......
AZ PROMONTORY           326BD2E8 7800   34:22:10  111:01:30 FF PWDTFRBNKA.......
AZ RED LAKE             3331504E 6200   34:10:53  110:47:21 FF PWDTFRBMNKA......
AZ RINCON               FA60D65E 8240   32:12:20  110:32:53 FF PWDTFRBSMNK......
AZ ROBINSON TANK        32591472 5560   36:28:39  112:50:31 FF PWDTFRBNKAQ......
AZ ROOSEVELT            326BA478 2180   33:39:18  111:08:00 HF PWDTFRBMNKA......
AZ RUCKER               3242F3B6 5700   31:45:40  109:20:55 FF PWDTFRBMNKA......
AZ SAGUARO              3282F7D2 3100   32:19:00  110:48:48 FF PWDTFRBMNKA......
AZ SAN BERNADINO        8377D47E 3900   31:20:53  109:16:10 FF PWDTFRBNKAM......
AZ SAN CARLOS #1        327C34B0 2840   33:22:17  110:27:19 FF PWDTFRBMNKA......
AZ SAN CARLOS PORTABLE  5212D376 5600   33:35:04  109:32:03qFF PWDTFRB.NK.......
AZ SASABE               83712434 3500   31:41:27  111:27:00 FF PWDTFRBMNKA......
AZ SCOUT CAMP           3233A49C 7554   32:23:53  110:43:30 FF PWDTFRBNKA.......
AZ SELLS                327C64CC 2366   31:54:36  111:53:51 FF PWDTFRBMNKA......
AZ SMITH PEAK           327D7540 2500   34:06:57  113:20:50 FF PWDTFRBNKA.......
AZ STANTON              3259329E 3600   34:10:00  112:44:00 FF PWDTFRBNKA.......
AZ STRAY HORSE          327FF6A0 7020   33:32:26  109:19:01 FF PWDTFRBMNKA......
AZ SUNSET POINT         3259440E 2960   34:11:43  112:08:30 FF PWDTFRBNKA.......
AZ TONTO PORTABLE #1    327095D4 4905   33:53:32  110:54:04qFF PWDTFRBM1NKA.....
AZ TONTO PORTABLE #2    32414736 4905   33:53:22  110:54:04qFF PWDTFRBM1NKA.....
AZ TRAIL CABIN          324747F8 6279   33:16:00  109:22:06 FF PWDTFRBNKA.......
AZ TRUXTON CANYON       327C873E 5350   35:46:57  113:47:39 FF PWDTFRBMNKA......
AZ TUSAYAN              328305AC 6697   35:59:24  112:07:12 FF PWDTFRBMNKA......
AZ TWEEDS POINT         32595778 5200   36:34:55  113:43:55 FF PWDTFRBNKAQ......
AZ TWIN WEST            010345A6 5936   36:06:02  113:38:02 HF PWDTFRBNK........
AZ TWIN WEST            327013C0 5936   36:06:02  113:38:02 FF PWDTFRBMNKA......
AZ UNION PASS           325962E2 3520   35:13:29  114:22:29 FF PWDTFRBNKA.......
AZ VERDE                326C2058 3100   34:33:14  111:50:57 FF PWDTFRBMNKA......
AZ WARM SPRINGS CANYON  32401B62 8010   36:42:00  112:13:48 FF PWDTFRBMNKA......
AZ YELLOW JOHN MOUNTAI  325FB444 6160   36:09:18  113:32:58 FF PWDTFRBNKA.......
AZ zz FLAGSTAFF         xx020209 7000   35:08:42  111:40:30 FX TRWDPMF..........
AZ zz FRAZIER WELL      xx020213 6780   mm:mm:mm  113:06:00 FX TRWDPMF..........
AZ zz GLOBE             xx020601 3650   33:21:00  110:39:07 FX TRWDPMF..........
AZ zz IRON SPRINGS      xx020501 5920   34:35:05  112:30:07 FX TRWDPMF..........
AZ zz LAKESIDE          xx020303 7000   34:09:36  109:58:48 FX TRWDPMF..........
AZ zz PINEY HILL        xx020402 8102   35:45:39  109:10:04 FX TRWDPMF..........
AZ zz TUSAYAN           xx020207 6700   35:59:24  112:07:11 FX TRWDPMF..........
AZ zz WUPATKI SW        xx020228 5725   35:32:31  111:32:31 FX TRWDPMF..........
BC 83 MONUMENT          3262744C 6424   49:00:01  120:38:51 FF PWDTFRBMNKA......
CA ACTON                CA4A7044 2600   34:26:45  118:12:00 FF PWDTFRBSMNKA.....
CA ALDER POINT          CA459524 923    40:11:12  123:35:25 FF PWDTFRB.NKA......
CA ALDER SPRINGS        323A4132 4555   39:39:05  122:43:25 FF PWDTFRBMNK....A..
CA ALPINE               327F8030 2053   32:50:04  116:44:23 FF PWDTFRBMNKA......
CA ALTURAS PORTABLE     324C814E 6000   40:58:30  120:43:30qFF PWDTFRBMNK.......
CA AMMO DUMP            92003632 1068   33:22:53  117:17:08 HF PWDTFRBSMNK......
CA ANACAPA ISLAND       FA651480 277    34:00:57  119:21:35 FF PWDTFRBSMNKA.....
CA ANF01 PORTABLE       323685B0 3000   34:35:56  118:27:04qFF PWDTFRBMNKA......
CA ANF02 PORTABLE       326C93D6 3500   34:19:32  117:50:13qHF PWDTFRBMNK.......
CA ANF03 PORTABLE       33328128 3120   34:35:19  118:23:12qFF PWDTFRBMNKA......
CA ANZA                 CA44C7A2 3920   33:33:18  116:40:23 FF PWDTFRB.NKA......
CA ARBUCKLE BASIN       CA2AF462 1900   40:23:54  122:50:00 FF PWDTFRB.NKA......
CA ARROYO GRANDE        CA2384AE 615    35:11:31  120:25:54 FF PWDTFRBMNKA......
CA ARROYO SECO (MT. DI  3247E700 980    36:13:48  121:29:30 FF PWDTFRBMNKA......
CA ASH CREEK            323AC726 3700   41:16:37  121:58:46 FF PWDTFRBMNK....A..
CA ASH VALLEY           3250C446 5100   41:03:07  120:41:10 FF PWDTFRBNKA.......
CA BACKBONE             324080D2 4700   40:53:21  123:08:32 FF PWDTFRBMNK....A..
CA BAKERSFIELD PORTABL  3278E7E2 3150   35:43:18  118:29:56qHF PWDTFRBNKA.......
CA BALD MTN LOC         32398322 4613   38:54:20  120:41:50 FF PWDTFRBMNK....A..
CA BANGOR               CA2162A8 840    39:23:54  121:24:00 FF PWDTFRB.NKA......
CA BARNABY              FA5033DC 810    38:01:41  122:42:08 FF PWDTFRBSMNK......
CA BATTERSON            326FB234 3160   37:22:41  119:37:06 FF PWDTFRBMNK....A..
CA BDF02 PORTABLE       333355BA 4490   33:41:36  116:44:11qFF PWDTFRBMNK.......
CA BEAR FLAT  (16-C)    324CF7DE 5960   41:17:43  120:18:47 FF PWDTFRBNKA.......
CA BEAR PEAK            32554592 8228   35:53:03  118:03:06 FF PWDTFRBNKA.......
CA BEAR VALLEY          CA4274E2 4995   35:08:23  118:37:30 FF PWDTFRBMNKA......
CA BEAUMONT             CA264670 2680   33:55:50  116:56:23 FF PWDTFRBSMNKA.....
CA BEAVER               323973A6 5000   38:29:18  120:19:30 FF PWDTFRBMNK....A..
CA BELL CANYON          CA4A93B6 700    33:32:30  117:35:30 FF PWDTFRBMNKA......
