National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 07:29Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
SD BAKER PARK           4674 15/0646 14/0646  25    57  33  98  50  00.04  38
SD BEAR CREEK           2290 15/0651 14/0651  25    66  33  91  27  00.08  44
SD BKF1 CUSTER 555      3400 15/0527 14/0527  25    66  36  79  39  00.01  20
SD CAMP CROOK           3120 15/0655 14/0655  25    62  41  90  27  00.04  45
SD CUSTER               5200 15/0642 14/0642  25    56  33  81  42  00.00  31
SD FORT PIERRE          2274 15/0659 14/0659  25    62  33 100  39  00.02  42
SD HURON                1876 15/0641 14/0641  25    57  23  97  58  00.00  24
SD LAKE ANDES           1710 15/0641 14/0641  25    59  28  96  47  00.01  20
SD MAGPIE CREEK         2840 15/0722 14/0722  24    63  31  88  25  00.11  49
SD NEMO                 4644 15/0649 14/0649  25    55  29 100  63  00.22  38
SD PINE RIDGE           3786 15/0527 14/0527  25    59  32  94  39  00.08  51
SD PINNACLES            3092 15/0720 14/0720  24    63  36  96  32  00.06  50
SD PORTABLE FIRE MET 1  3300 15/0720 14/0720  24    62  37  91  38  00.00  46
SD PORTABLE FIRE MET 2  3300 15/0720 14/0720  24    61  39  94  38  00.07  51
SD RED CANYON           4644 15/0650 14/0650  25    63  38  76  42  00.00  38
SD WHITE RIVER          2624 15/0723 14/0723  24    65  33  96  43  00.08  40


Back to the RAWS summaries Page