National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 11:45Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
OR AGNESS               150  15/0846 14/0846  25    90  50 100  33  00.00  19
OR ALLISON              5320 15/1118 14/1118  24    76  30  81  15  00.00  12
OR ANTELOPE             6460 15/1112 14/1112  24    68  50  44  19  00.00  27
OR BADGER CREEK         5680 15/1106 14/1106  25    77  46  45  17  00.00  11
OR BALD KNOB LOOKOUT    3630 15/0847 14/0847  25    79  60  56  20  00.00  34
OR BALD MTN             5480 15/1137 14/1137  24    73  50  45  19  00.00  14
OR BASQUE HILLS         5080 15/1107 14/1107  25    78  45  46  14  00.00  13
OR BEND WATERSHED       5330 15/1057 14/1057  25    74  32  99  24  00.00   8
OR BLACK MTN #2         5425 15/1123 14/1123  24    64  46  79  35  00.00  14
OR BLACK ROCK           4880 15/1100 14/1100  25    78  40  70  11  00.00  10
OR BLUE CANYON          4200 15/1055 14/1055  25    77  34  90  21  00.00  13
OR BLUE RIDGE           3763 15/1107 14/1107  25    74  53  67  35  00.00  30
OR BOARD CREEK          5000 15/1125 14/1125  24    76  40  86  23  00.00   9
OR BOULDER CREEK        3570 15/1113 14/1113  24    79  36 100  29  00.00  11
OR BRER RABBIT          5900 15/0906 14/0906  25    72  51  38  17  00.00  19
OR BROWNS WELL          4560 15/1102 14/1102  25    79  30  85  13  00.00  11
OR BRUSH CREEK (EUGENE  2300 15/1140 14/1140  25    73  57  84  29  00.00   0
OR BUCKEYE              3275 15/1114 14/1114  24    86  49 100  16  00.00   9
OR BUCKHORN SPRINGS     2780 15/1104 14/1104  25    88  55  47  14  00.00  18
OR BURNT MOUNTAIN       2240 15/1130 14/1130  24    79  51  92  36  00.00   0
OR CABIN LAKE           4545 15/0850 14/0850  25    80  24  84  11  00.00   9
OR CALVERT PEAK         3822 15/1107 14/1107  25    77  56  57  24  00.00  25
OR CANNIBAL MOUNTAIN    1939 15/1103 14/1103  25    83  53  96  44  00.00  12
OR CASE                 3800 15/1102 14/1102  25    77  36 100  23  00.00  10
OR CEDAR                2220 15/1105 14/1105  25    79  51  93  29  00.00  21
OR CHARLOTTE RIDGE      1220 15/1108 14/1108  25    82  55 100  41  00.00  19
OR CHILOQUIN            4420 15/1100 14/1100  25    80  43  55   8  00.00  14
OR CINNAMON             4834 15/1058 14/1058  25    82  36  77  15  00.00  15
OR COFFEE POT FLAT      5250 15/1137 14/1137  24    82  25  94  11  00.00   7
OR COLD SPRINGS         4695 15/1109 14/1109  25    81  29  77  17  00.00  11
OR COLGATE              3280 15/1100 14/1100  24    85  32  93  13  00.00   8
OR CORVALLIS            308  15/0945 14/0945  25    79  49 100  47  00.00  11
OR CRANE PRAIRIE        5500 15/1111 14/1111  25    76  27 100  16  00.00  19
OR CROW FLAT            5130 15/1111 14/1111  25    76  26 100  16  00.00  16
OR DEAD INDIAN          4900 15/0913 14/0913  22    82  41  65  11  00.00   5
OR DUNES                120  15/1104 14/1104  25    72  51 100  59  00.00  26
OR EDEN                 4200 15/1109 14/1109  24    78  40  96  27  00.00  16
OR ELK CREEK            6576 15/1106 14/1106  25    69  46  55  26  00.00   9
OR EMIGRANT             3840 15/1053 14/1053  25    78  53  58  17  00.00  21
OR EUGENE PORTABLE      415  15/1140 14/1140  25    75  40  99  46  00.00  11
OR EVANS CREEK          3200 15/1106 14/1106  25    90  58  55  21  00.00  26
OR FALL MOUNTAIN        5949 15/1111 14/1111  24    70  49  54  24  00.00  19
OR FIELDS               2640 15/1114 14/1114  24    83  51  65  20  00.00   8
OR FISH FIN RIM         4900 15/1130 14/1130  24    78  34  59  12  00.00  11
OR FLAGSTAFF HILL       3945 15/1101 14/1101  25    74  46  53  26  00.00  13
OR FORT ROCK            4430 15/1137 14/1137  24    78  30  88  12  00.00   7
OR FOSTER FLAT          5000 15/1046 14/1046  25    79  23  51  12  00.00  10
OR GERBER RESERVOIR     4920 15/1112 14/1112  24    81  38  55   6  00.00  10
OR GOODWIN PEAK         1800 15/1101 14/1101  25    75  58  85  37  00.00  29
OR GRANDAD              2900 15/1050 14/1050  25    86  50  77  23  00.00   9
OR GRASSY MOUNTAIN      4560 15/1110 14/1110  25    74  43  50  14  00.00  10
OR HARL BUTTE           6071 15/1055 14/1055  25    64  48  63  34  00.00  29
OR HART PORTABLE        4754 15/1141 14/1141  25    71  46  44  10  00.00  18
OR HAWLEY BUTTE         3058 15/1139 14/1139  24    79  56  68  27  00.00   8
OR HAYSTACK             3240 15/0907 14/0907  25    81  43  79  13  00.00  12
OR HEHE BUTTE           2640 15/1110 14/1110  25    83  32  87  19  00.00  30
OR HIGH POINT           1935 15/1138 14/1138  24    71  51  90  55  00.00  27
OR HORSE CREEK          2000 15/1139 14/1139  24    78  51  86  17  00.00  23
OR HOYT CREEK           5445 15/1101 14/1101  25    77  41  48  11  00.00   9
OR ILLINOIS VALLEY AIR  1389 15/1108 14/1108  25    88  39 100  17  00.00  15
OR J RIDGE              5180 15/1123 14/1123  24    77  47  55  19  00.00  12
OR KEENEY TWO           5120 15/1111 14/1111  24    71  48  55  24  00.00  12
OR KELSAY BUTTE         5187 15/1124 14/1124  24    75  49  50  19  00.00  15
OR LAVA BUTTE           4655 15/1110 14/1110  25    80  40  64   7  00.00  13
OR LITTLE MCCOY CREEK   5080 15/1132 14/1132  24    76  51  25  17  00.00  23
OR LOG CREEK            2800 15/1106 14/1106  25    78  52  99  30  00.00  12
OR MEDFORD BLM PORT     2298 15/1138 14/1138  24    88  54  72  21  00.00  49
OR MERLIN SEED ORCHARD  1240 15/1109 14/1109  25    88  38 100  24  00.00  19
OR METOLIUS ARM         3440 15/1127 14/1127  24    80  44  62  19  00.00  14
OR MINAM LODGE-PORTABL  3575 15/1136 14/1136  24    75  31 100  34  00.00   9
OR MOON HILL            6100 15/1046 14/1046  25    73  44  51  19  00.00  11
OR MORGAN MOUNTAIN      3600 15/1055 14/1055  25    76  50  55  23  00.00  16
OR MOUNT STELLA         4715 15/0851 14/0851  25    81  55  46  19  00.00   4
OR MT. WILSON           3780 15/1127 14/1127  24    81  39  78  19  00.00  14
OR MT. YONCALLA         1822 15/1137 14/1137  23    78  50  87  33  00.00  11
OR MUTTON MOUNTAIN      4100 15/1127 14/1127  24    78  49  59  20  00.00  22
OR NORTH POLE RIDGE     3480 15/1138 14/1138  24    75  50  64  24  00.00  21
OR ONION MOUNTAIN LOOK  4438 15/0849 14/0849  25    76  54  54  22  00.00  30
OR OWYHEE RIDGE         4400 15/1139 14/1139  24    75  50  45  20  00.00  18
OR P HILL  (FRENCHGLEN  4860 15/1117 14/1117  24    78  39  38  10  00.00  11
OR PARKER MOUNTAIN      5280 15/1047 14/1047  25    79  55  42  11  00.00  26
OR PATJENS              2230 15/1050 14/1050  25    81  49  62  22  00.00  13
OR PEBBLE               3450 15/1053 14/1053  25    81  45  92  25  00.00   6
OR POINT PROM II        6607 15/1123 14/1123  24    70  41  73  28  00.00   9
OR POLLYWOG             3320 15/1107 14/1107  25    80  51  61  23  00.00  23
OR POWERS R.S.          297  15/0847 14/0847  25    85  43 100  39  00.00  15
OR PROVOLT SEED ORCHAR  1180 15/1108 14/1108  25    86  37  99  23  00.00  15
OR QUAIL PRAIRIE LOOKO  3033 15/1120 14/1120  25    81  63  33  23  00.00  37
OR RED BOX              3250 15/1107 14/1107  25    77  48 100  30  00.00  12
OR RED BUTTE            4460 15/1133 14/1133  24    77  31  53  16  00.00  13
OR RED MOUND            1753 15/1116 14/1116  24    92  73  35  21  00.00  33
OR RIDDLE MTN.          6352 15/1057 14/1057  25    72  49  38  19  00.00  22
OR ROBERTS BUTTE        4263 15/1055 14/1055  25    73  40  73  26  00.00  14
OR ROCK CREEK           5640 15/1044 14/1044  25    72  39  52  15  00.00  13
OR ROUND MOUNTAIN       5900 15/1132 14/1132  25    74  47  56  16  00.00  27
OR RYE MOUNTAIN         2000 15/1138 14/1138  24    84  48 100  29  00.00  13
OR SAGE HEN             4400 15/1100 14/1100  25    78  35  62  15  00.00  16
OR SALT CREEK-PRINVILL  5670 15/1044 14/1044  25    78  39  74  12  00.00  12
OR SELDOM CREEK         4875 15/1101 14/1101  25    79  33  86  15  00.00  10
OR SIGNAL TREE          3294 15/1129 14/1129  24    71  52  85  35  00.00  23
OR SILVER BUTTE         3973 15/1140 14/1140  25    78  53  75  17  00.00  19
OR SLIDE MOUNTAIN       5682 15/0904 14/0904  25    74  48  45  12  00.00  14
OR SPARTA BUTTE         4278 15/1055 14/1055  25    73  38  85  22  00.00  12
OR SQUAW PEAK           4964 15/1014 14/1014  25    75  58  39  16  00.00  76
OR STAR                 1676 15/1112 14/1112  25    89  46  77  15  00.00  12
OR STRAWBERRY           5590 15/1124 14/1124  24    78  42  43   5  00.00  11
OR SUGARLOAF            4328 15/1106 14/1106  25    79  55  43  15  00.00  25
OR SUMMIT               6147 15/1124 14/1124  24    73  45  44   6  00.00  11
OR TEPEE DRAW           4740 15/1125 14/1125  25    76  32  83  18  00.00  11
OR TIMOTHY              6020 15/1124 14/1124  24    76  38  49   9  00.00  12
OR TOKETEE              3360 15/1055 14/1055  25    81  39 100  14  00.00   9
OR TROUT CREEK          2400 15/1139 14/1139  24    79  54  77  34  00.00  10
OR TUPPER               4260 15/1100 14/1100  25    77  40  81  24  00.00  15
OR UMATILLA             270  15/1050 14/1050  25    80  40 100  30  00.00   9
OR VILLAGE CREEK        1500 15/1138 14/1138  24    78  57  89  44  00.00  19
OR WAGONTIRE            6420 15/1047 14/1047  25    72  49  46  20  00.00  28
OR WALLOWA-WHITMAN POR  5715 15/1130 14/1130  24    70  44  69  30  00.00   8
OR WAMIC MILL           3320 15/1128 14/1128  24    79  52  61  30  00.00  16
OR WANDERER S PEAK      4350 15/1107 14/1107  25    79  48  90  24  00.00  15
OR WILKINSON RIDGE      1500 15/1139 14/1139  24    86  51  98  32  00.00   9
OR YELLOWPINE           4600 15/1057 14/1057  25    79  40  67  18  00.00  15
OR YELLOWSTONE MTN.     3080 15/1138 14/1138  24    84  56  58  18  00.00  21
OR ZIGZAG PORTABLE      1425 15/1126 14/1126  25    76  44 999 999  00.00   0
OR ZIM                  2820 15/0903 14/0903  25    81  57  42  13  00.00   0
OR zz BOARD HOLLOW      4200 15/0100 14/0200  24    73  50  53  26  00.00   0
OR zz CLAY CREEK 1      1500 15/0100 14/0200  24    78  56  98  46  00.00   0
OR zz COOS BAY          239  15/0100 14/0200  24    76  52  97  41  00.00   0
OR zz DEAN MTN          1819 15/0100 14/0200  24    73  57   0   0  00.00   0
OR zz GOLD BEACH        65   15/0100 14/0200  24    81  62  70  32  00.00   0
OR zz LAGRANDE 1        3100 14/1300 13/1400  24    72  43  90  26  00.00   0
OR zz MIDDLE MTN        2600 15/0100 14/0200  24    78  54  63  31  00.00   0
OR zz MILLER            1090 15/0100 14/0200  24    75  54 100  57  00.00   0
OR zz MITCHELL          2620 15/0100 14/0200  24    80  43  69  22  00.00   0
OR zz ROCKHOUSE 1       2000 15/0100 14/0200  24    79  62  58  34  00.00   0
OR zz SOUTH FORK        2120 14/1300 13/1400  24    76  59  74  38  00.00   0
OR zz STAYTON           507  15/0100 14/0200  24    77  45  98  47  00.00   0
OR zz TILLAMOOK         22   15/0100 14/0200  24    69  48 100  69  00.00   0
OR zz TUMALO RIDGE      4000 15/0100 14/0200  24    77  37  78  21  00.00   0
OR zz WASCO BUTTE       2345 15/0100 14/0200  24    78  54  70  29  00.00   0


Back to the RAWS summaries Page