National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 07:54Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
NY BRASHER FALLS        300  15/0701 14/0701  25    72  36 100  28  00.00  10
NY EASTPORT             100  15/0701 14/0701  25    62  47 100  88  00.08  14
NY GANG MILLS           1100 15/0708 14/0708  25    56  46 100  84  00.07   9
NY IROQUOIS             2700 15/0727 14/0727  24    58  47  96  69  00.00   9
NY LAKE PLEASANT        1800 15/0700 14/0700  25    64  41 100  29  00.01  12
NY LONG ISLAND          500  15/0739 14/0739  24    55  35 100 100  00.13  12
NY MT VANHOEVENBERG     2000 15/0701 14/0701  25    67  32  94  22  00.01  14
NY SCHROON LAKE         820  15/0707 14/0707  25    69  36 100  22  00.03   7
NY SCHUYLER FALLS       650  15/0701 14/0701  25    66  37  99  32  00.01  13
NY SHERBURNE            1100 15/0708 14/0708  25    61  42 100  47  00.00  11
NY STONYKILL            200  15/0707 14/0707  25    55  43 100  88  00.00   6
NY WANAKENA             1500 15/0701 14/0701  25    72  37 100  19  00.00  13


Back to the RAWS summaries Page