National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 12hr Summary Runtime:  Fri Oct 15 2004 13:54Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
NV ALLIGATOR RIDGE      6675 15/1309 15/0109  13    64  48  30  15  00.00  15
NV ANTELOPE LAKE        5460 15/1254 15/0054  13    70  43  39  20  00.00  12
NV AUSTIN               6310 15/1304 15/0104  13    66  43  32  15  00.00  15
NV BAKER FLAT           6840 15/1331 15/0131  13    50  43  34  23  00.00   9
NV BARREL SPRINGS       5835 15/1257 15/0057  13    71  38  43   8  00.00  11
NV BEACON LIGHT         4800 15/1305 15/0105  13    72  43  34  14  00.00   7
NV BLUEWING MOUNTAIN    4570 15/1306 15/0106  13    71  35  25  12  00.00   9
NV BRAWLEY PEAKS (AURO  8080 15/1303 15/0103  13    57  44  23  11  00.00  14
NV BUFFALO CREEK        2794 15/1311 15/0011  13    82  36  23  11  00.00  10
NV CATNIP MOUNTAIN      5740 15/1344 15/0144  13    65  40  35   7  00.00  12
NV CATTLE CAMP          7025 15/1259 15/0059  13    59  31  48  18  00.00  12
NV CEDAR PASS           7314 15/1329 15/0029  13    63  44  36  15  00.00  11
NV COILS CREEK          6800 15/1336 15/0036  13    66  37  36  13  00.00  13
NV COMBS CANYON         6590 15/1326 15/0026  13    72  36  44  14  00.00  19
NV COYOTE WASH          5770 15/1328 15/0028  13    75  39  23   8  00.00  14
NV CRANE SPRINGS        6400 15/1311 15/0011  13    68  48  29  15  00.00  13
NV CURRANT CREEK        5750 15/1340 15/0140  13    64  48  24  10  00.00  10
NV DEAD CAMEL MOUNTAIN  4490 15/1303 15/0103  13    71  45  24  13  00.00  12
NV DESATOYA MOUNTAIN    6200 15/1313 15/0013  13    73  29  28   7  00.00  14
NV DESERT NWR           7120 15/1329 15/0029  13    62  59  16  10  00.00  20
NV DESERT SPRINGS       5280 15/1322 15/0022  13    75  50  18   9  00.00  13
NV DRY CANYON           4900 15/1330 15/0030  13    78  45  34   4  00.00  13
NV ELY                  6276 15/1339 15/0039  13    70  33  45  14  00.00  18
NV ELY PORTABLE         8531 15/1331 15/0031  13    57  46  36  19  00.00  25
NV FISH SPRINGS         5120 15/1302 15/0102  13    73  31  48  12  00.00  14
NV FLAT SPRING          7701 15/1203 15/0003  13    64  52  27  18  00.00  13
NV FOX MOUNTAIN         6890 15/1348 15/0148  13    56  49  25  11  00.00  17
NV GALENA               5000 15/1303 15/0103  13    65  49  15  11  00.00  12
NV H-T PORTABLE #1      6200 15/1318 15/0018  13    65  55  14   9  00.00   9
NV IMMIGRATION WASH     6230 15/1328 15/0028  13    73  43  32  11  00.00  14
NV JACK WRIGHT          5760 15/1319 15/0019  13    72  49  22  11  00.00  21
NV JUNIPER SPRINGS      5348 15/1252 15/0052  13    75  51  16   5  00.00   9
NV KANE SPRINGS         4382 15/1328 15/0028  13    78  64   7   5  00.00  17
NV KYLE CANYON          7200 15/1316 15/0016  13    64  48  16   5  00.00  13
NV LITTLE VALLEY (WRCC  6310 15/1334 14/2334  13    74  22  62   9  00.00   7
NV LONG HOLLOW          5820 15/1311 15/0111  13    63  42  42  21  00.00  16
NV MATHER               9268 15/1329 15/0129  13    52  46  27  20  00.00  20
NV MOREY CREEK          5500 15/1307 15/0107  13    66  53  27  17  00.00  11
NV MOUNTAIN SPRINGS     5600 15/1316 15/0016  13    73  47  17   7  00.00  12
NV NPS #9 (EAST ROCK S  5810 15/1252 15/0052  13    67  43  33  14  00.00  10
NV ORIENTAL WASH        4100 15/1327 15/0027  13    86  60  13   5  00.00  20
NV PANCAKE              5200 15/1326 14/2326  13    80  33  28   6  00.00   0
NV RED BUTTE            5050 15/1345 15/0145  13    65  37  39  15  00.00   8
NV RED ROCK             3760 15/1319 15/0019  13    80  52  20   6  00.00  10
NV ROCK SPRING CREEK    5400 15/1330 15/0030  13    70  29  55  15  00.00  27
NV RUBY LAKE            5970 15/1300 15/0100  13    66  34  62  19  00.00  19
NV SIARD                4600 15/1330 15/0030  13    77  37  30  11  00.00  13
NV SPRING GULCH         5470 15/1342 15/0142  13    62  51  28  20  00.00  14
NV SPRUCE MOUNTAIN      6100 15/1318 15/0018  13    69  43  35  11  00.00  15
NV STAG MOUNTAIN        6790 15/1310 15/0110  13    59  44  40  21  00.00  15
NV TEXAS SPRINGS        5760 15/1333 15/0033  13    69  51  33  18  00.00  15
NV WASHINGTON           7160 15/1239 15/0039  13    66  45  27  13  00.00  13
NV WQ - JARBIDGE EAST   5992 15/1336 15/0036  13    55  38 999 999  99.99   0
NV WQ - JARBIDGE WEST   6025 15/1336 15/0036  13    54  33 999 999  99.99   0
NV YUCCA GAP            3180 15/1339 15/0039  13    79  63  14   5  00.00  21


Back to the RAWS summaries Page