National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 13:29Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
ND ARROWWOOD 2          1520 15/1233 14/1233  24    56  36 100  78  00.19  35
ND CROSBY               2134 15/1232 14/1231  19    59  26 100  35  00.00  56
ND DEVILS LAKE          1530 15/1252 14/1252  25    54  37  90  62  00.14  30
ND ECHO                 2101 15/1316 14/1316  25    87  59 999   2  00.00   0
ND HAMPDEN              1582 15/1234 14/1234  24    50  34 100  70  00.30  33
ND HOTEL                1897 15/1314 14/1314  25    60  32  96  36  00.00   0
ND J. CLARK SALYER      1250 15/1307 14/1307  25    58  35  79  45  00.00  35
ND LOSTWOOD             2270 15/1307 14/1307  25    58  31  95  40  00.00  34
ND SAND CREEK           2700 15/1320 14/1320  24    61  34  81  31  00.00  49
ND SHEYENNE             1070 15/1230 14/1230  24    47  29  97  62  00.16  21
ND TEWAUKON             1173 15/1234 14/1234  24    48  31  92  49  00.16  24
ND WATFORD CITY         2165 15/1310 14/1310  25    62  27  96  28  00.00  46


Back to the RAWS summaries Page