National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 12hr Summary Runtime:  Fri Oct 15 2004 23:09Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
NC 7 MILE RIDGE         2150 15/2208 15/1008  13    56  43  83  56  00.00  29
NC BACK ISLAND          20   15/2213 15/1013  13    70  62 100  68  00.36  26
NC BEAUFORT             25   15/2215 15/1015  13    67  59 100  92  00.69  16
NC CASWELL GAME LANDS   580  15/2217 15/1017  13    69  56  99  47  00.02  28
NC CHEOAH               2100 15/2205 15/0805  13    55  43  93  52  00.00  12
NC CROATAN              20   15/2305 15/1105  13    72  61 100  69  02.01  24
NC DAVIDSON RIVER       3200 15/2304 15/1104  13    50  39 100  53  00.01  21
NC DUKE FOREST          565  15/2207 15/1007  13    68  56 100  46  00.10  28
NC FORT BRAGG           469  15/2207 15/1007  13    70  59  99  35  00.25  38
NC GRANDFATHER          1600 15/2305 15/1105  13    60  50  92  41  00.08  14
NC GREENS CROSS         42   15/2208 15/1008  13    70  59  98  66  00.32  18
NC GUION FARM           2600 15/2210 15/1010  13    56  43 100  53  00.01  23
NC HOFMANN FOREST       42   15/2209 15/1009  13   999 -99  18   3  00.32   0
NC JACKSON COUNTY       2800 15/2210 15/1010  13    50  41  87  59  00.00  22
NC LAUREL SPRINGS       3000 15/2210 15/1010  13    49  42  98  65  00.00  36
NC LEXINGTON            750  15/2227 15/1027  13    69  56  92  42  00.00  28
NC MT. ISLAND LAKE      500  15/2210 15/1010  13    67  55  87  33  00.00  24
NC NATURE CONSERVANCY   55   15/2259 15/1059  13    73  59  95  46  00.45  34
NC NORTH COVE           2650 15/2109 15/0909  13    54  46 100  52  00.00  19
NC POCOSIN LAKES        6    15/2217 15/1017  13    66  58  99  77  00.46  18
NC RENDEZVOUS MTN.      2384 15/2210 15/1010  13    56  46  99  55  00.06  28
NC ROCKINGHAM           400  15/2104 15/0904  13    69  59 100  43  00.06   0
NC ROCKY MOUNT          105  15/2213 15/1013  13    73  60  97  50  00.20  24
NC RUTHERFORD COUNTY    1056 15/2210 15/1010  13    68  52  91  30  00.00  30
NC SUNNY POINT          30   15/2258 15/1058  13    72  61  91  47  00.91  34
NC TURNBULL CREEK       100  15/2213 15/1013  13    71  60  96  43  00.21  27
NC UWHARRIE (TROY)      540  15/2304 15/1104  13    68  55 100  41  00.00  13
NC WHITEVILLE           100  15/2250 15/1050  13    70  60  94  38  01.24  29
NC zz ALLIGATOR RIVER N 7    15/1200 15/0000  13    70  55 100  87  00.22   0
NC zz BUSICK            2892 15/1300 15/0100  13    51  45  99  58  00.00   0
NC zz CEDAR ISLAND      5    15/0800 14/2000  13    72  63  91  63  00.95   0
NC zz CL1 SANDY RUN     40   15/1300 15/0100  13    72  63 100  99  00.39   0
NC zz D-2 LENOIR        1135 15/1300 15/0100  13    64  56  94  44  00.01   0
NC zz FAIRFIELD,N.C.    10   15/1300 15/0100  13    70  63  99  85  00.46   0
NC zz HIGHLANDS         3800 15/1400 15/0200  13    49  36 100  79  00.00   0
NC zz MACKAY ISLAND     2    14/1400 14/0300  12    67  59 100  89  00.02   0
NC zz NEW BERN          20   15/0100 14/1300  13    75  63  95  65  01.53   0
NC zz SUTTON TOP        3000 15/1300 15/0100  13    48  36 100  67  00.01   0
NC zz TUSQUITEE         2293 15/1200 15/0000  13    50  43 100  80  00.00   0


Back to the RAWS summaries Page