National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 09:12Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
MT ANTELOPE             6795 15/0859 14/0859  25    64  39  55  31  00.00  28
MT ARMELLS CREEK        2845 15/0905 14/0905  25    59  44  92  40  00.04  29
MT BADGER PEAK          4383 15/0826 14/0826  24    56  37  96  40  00.29  41
MT BC BALDY             4300 15/0907 14/0907  25    69  48  81  42  00.00  20
MT BENCHMARK            5350 15/0814 14/0814  24    65  36  99  41  00.21  21
MT BIA BILLINGS PORT #  3000 14/1945 14/0745  25    56  49  87  37  07.26  26
MT BIA BILLINGS PORT #  4091 15/0845 14/2014  25    50  38 100  69  07.72  21
MT BIG SHEEP MOUNTAIN   3172 15/0844 14/0844  25    58  41  60  28  00.00  38
MT BIGHORN MOUNTAIN     8180 15/0836 14/0836  24    43  29 100  55  00.00   0
MT BLUFF CREEK          2550 15/0851 14/0851  25    57  31  81  27  00.00  35
MT BOORMAN              3963 15/0824 14/0824  24    70  37 100  37  00.00  16
MT BRADSHAW CREEK       3930 15/0831 14/0831  24    59  39 100  37  00.34  32
MT BRAVO                4035 15/0700 14/0700  25    57  39  98  45  00.18  29
MT BRITTON SPRINGS      2860 15/0314 14/0314  25    62  44  61  29  00.00  23
MT BROWNING BFA         4384 15/0821 14/0821  24    65  35  95  40  00.52  26
MT CABINET (TROUT CREE  2350 15/0904 14/0904  25    73  38  99  38  00.00   9
MT CANNONBALL CREEK     2930 15/0854 14/0854  25    60  33  81  29  00.04  45
MT CHAIN BUTTES         2928 15/0822 14/0822  24    61  44  77  37  00.01  13
MT CONDON WORK CENTER   3684 15/0901 14/0901  25    71  32  97  38  00.14  14
MT CURRY COULEE         2970 15/0811 14/0811  24    62  44  77  38  00.04  30
MT CUSTER #1            6946 15/0904 14/0904  25    56  34  96  48  00.13  44
MT DEEP CREEK BFA       5340 15/0821 14/0821  24    57  32  96  51  00.46  49
MT DEER MOUNTAIN        7282 15/0904 14/0904  25    58  40  81  47  00.00  30
MT DERBY MOUNTAIN       7000 15/0901 14/0901  25    60  32 100  43  00.02  22
MT DRY BLOOD CREEK      3000 15/0845 14/0845  25    60  44  94  38  00.04  32
MT ENNIS                4939 15/0903 14/0903  25    68  34  99  33  00.00  20
MT EUREKA               2800 15/0815 14/0815  24    75  49  88  38  00.02  16
MT FIELDING             4600 15/0842 14/0842  25    59  34 100  58  00.17  16
MT FISHER RIVER         2160 15/0903 14/0903  25    76  41 100  34  00.02  10
MT FISHTAIL             4550 15/0726 14/0726  25    67  37  91  30  00.18  30
MT FORT BELKNAP         2665 15/0819 14/0819  24    64  46  78  37  00.00  41
MT FORT HOWES           3444 15/0824 14/0824  24    62  41  80  32  00.27  35
MT GATES PARK           5300 15/0810 14/0810  25    61  37 100  52  00.34   0
MT GINGER               4370 15/0903 14/0903  25    70  41  84  31  00.00  30
MT GIRD POINT           6950 15/0816 14/0816  24    62  38  89  45  00.00   6
MT GLEASON              5200 15/0809 14/0809  25    60  33 100  47  00.55  34
MT GOLF                 4310 15/0701 14/0701  25    64  39  96  42  00.03  25
MT HEBGEN LAKE          6667 15/0900 14/0900  25    58  25  94  45  00.00  22
MT HELENA               3840 15/0832 14/0832  24    71  44  89  31  00.03  27
MT HILLSBORO            3986 15/0840 14/0840  25    64  41  82  31  00.05  36
MT HOT SPRINGS          2960 15/0822 14/0822  24    75  41  91  31  00.00  25
MT HUNGRY HORSE         3225 15/0814 14/0814  24    69  38 100  43  00.00  18
MT JETTE                3600 15/0818 14/0818  24    74  44  89  32  00.03  14
MT KILO                 4365 15/0702 14/0702  25   113  95  93  39  00.22  35
MT KING COULEE          2760 15/0851 14/0851  25    62  44  71  31  00.00  45
MT KNOWLTON             3320 15/0824 14/0824  24    57  42  65  28  00.01  41
MT LEWIS & CLARK PORTA  9000 15/0826 14/0826  24    56  35 100  54  00.30  15
MT LIBBY                2070 15/0904 14/0904  25    77  40 100  31  00.00   7
MT LINCOLN              4597 15/0905 14/0905  25    66  40 100  44  00.29  22
MT LITTLE BIGHORN       3400 15/0855 14/0855  25    62  43  97  30  00.50  29
MT LITTLE BULLWHACKER   3100 15/0845 14/0845  25    59  43  84  37  00.03  32
MT LITTLE ROCK CREEK    5507 15/0809 14/0809  25    61  46  70  40  00.00  30
MT LITTLE SNOWY         4975 15/0835 14/0835  24    57  36  93  39  00.13  28
MT LOLO PORTABLE #2     4890 15/0906 14/0906  25    65  46  83  48  00.00  24
MT MANNING CORRAL DOGT  3080 15/0845 14/0845  25    59  44  82  45  00.00  25
MT MEDICINE LAKE        1975 15/0833 14/0833  24    62  29  90  26  00.01  45
MT MISSOULA             3200 15/0905 14/0905  25    72  35  97  35  00.00  19
MT NINE MILE            3300 15/0901 14/0901  24    71  38 100  37  00.00  17
MT OSCAR                3565 15/0703 14/0703  25    59  41  94  40  00.16  34
MT PARDEE               4640 15/0900 14/0900  25    67  45  81  40  00.00  17
MT PHILLIPSBURG         5280 15/0903 14/0903  25    67  34  95  35  00.00  24
MT PINE HILL            2649 15/0841 14/0841  25    63  40  78  30  00.02  31
MT PISTOL CREEK         5000 15/0816 14/0816  24    58  43  89  55  00.10  21
MT PLAINS               2400 15/0902 14/0902  25    75  39  98  33  00.00  17
MT POINT 6              7920 15/0905 14/0905  25    53  37 100  65  00.05  18
MT POLEBRIDGE           3500 15/0847 14/0847  25    64  34 100  53  00.02  23
MT POPLAR               2423 15/0819 14/0819  24    60  34  78  25  00.03  41
MT PORPHYRY             8232 15/0903 14/0903  25    43  29 100  76  00.01  29
MT PRYOR MOUNTAIN       6612 15/0824 14/0824  24    51  32 100  44  00.00  24
MT ROCKY BOY            3800 15/0826 14/0826  24    56  40  89  47  00.17  20
MT RONAN                3060 15/0831 14/0831  24    71  38  98  39  00.01  17
MT SAWMILL - PORTABLE   5200 15/0657 14/0657  25    67  45  77  41  00.00  19
MT SEELEY LAKE          4235 15/0902 14/0902  25    69  29  99  38  00.05  19
MT SHENANGO             5370 15/0900 14/0900  25    66  38  77  35  00.00  14
MT SIERRA               2510 15/0705 14/0705  25    59  39 100  46  00.27  46
MT SMITH CREEK          5650 15/0902 14/0902  25    67  41  77  35  00.00  23
MT SODA SPRINGS         4020 15/0821 14/0821  24    65  39 100  31  00.38  36
MT SOUTH BRIDGER        4725 15/0836 14/0836  24    63  36  96  32  00.05  31
MT SOUTH SAWMILL CREEK  3290 15/0825 14/0825  24    60  44  73  42  00.00  23
MT SPOTTED BEAR QUICK   4530 15/0819 14/0819  24    66  31  99  40  00.07  17
MT SPOTTED BEAR RS      3725 15/0901 14/0901  25    71  36 100  39  00.08  13
MT ST. MARY             4560 15/0826 14/0826  24    59  39 100  47  00.46  36
MT ST. REGIS            2680 15/0902 14/0902  25    73  35 100  42  00.00  11
MT STEVI                3365 15/0842 14/0842  25    77  31 100   1  00.00  10
MT STILLWATER           3116 15/0900 14/0900  25    67  35 100  48  00.05  10
MT STINKWATER CREEK     5428 15/0856 14/0856  25    63  46  74  43  00.00  22
MT TEPEE PT             6629 15/0809 14/0809  25    60  40  78  42  00.00  26
MT THOMPSON FALLS A/P   2460 15/0901 14/0901  25    72  36 100  38  00.00  21
MT TIMBERCREST          6400 15/0901 14/0901  25    62  32 100  36  00.01  18
MT TROY                 1950 15/0907 14/0907  25    76  41 100  37  00.02  14
MT WELCH-GILLISPIE      5540 14/1558 14/0058  16    52  43  67  45  00.00  13
MT WEST FORK            5200 15/0817 14/0817  24    71  33  95  31  00.00  15
MT WEST GLACIER         3200 15/0812 14/0812  24    66  38 100  48  00.01  14
MT WHITE SULPHUR SPRIN  5060 15/0903 14/0903  25    63  35 100  44  00.12  22
MT WHITEHALL            4360 15/0903 14/0903  25    74  42  60  28  00.00  25
MT WICKED CREEK         7604 15/0901 14/0901  25    53  39  98  55  00.07  35
MT WISE RIVER           5704 15/0904 14/0904  25    66  33  83  33  00.00  30
MT WOLF MOUNTAIN        5217 15/0826 14/0826  24    54  33  95  38  00.45  28
MT YAAK (UPPER FORD)    3000 15/0907 14/0907  25    75  35  98  34  00.00  14
MT YELLOW MULE          9200 15/0904 14/0904  25    47  36  80  60  00.00  27
MT ZORTMAN MINE         4660 15/0844 14/0844  25    56  38  77  42  00.04  41


Back to the RAWS summaries Page