National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 12hr Summary Runtime:  Fri Oct 15 2004 06:26Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
MT ANTELOPE             6795 15/0559 14/1759  13    64  50  42  31  00.00  28
MT ARMELLS CREEK        2845 15/0605 14/1805  13    59  45  92  40  00.04  23
MT BADGER PEAK          4383 15/0526 14/1726  13    54  40  96  59  00.21  38
MT BC BALDY             4300 15/0607 14/1807  13    69  49  78  42  00.00  20
MT BENCHMARK            5350 15/0514 14/1714  13    65  37  95  41  00.10  21
MT BIA BILLINGS PORT #  3000 14/1714 14/1114  13    56  50  80  37  07.25  26
MT BIA BILLINGS PORT #  4085 14/0445 13/2245  13    49  46  53  36  07.24  12
MT BIA BILLINGS PORT #  4091 15/0545 14/2345  13    43  39 100  87  07.57  15
MT BIG SHEEP MOUNTAIN   3172 15/0544 14/1744  13    58  47  51  28  00.00  38
MT BIGHORN MOUNTAIN     8180 15/0536 14/1736  13    42  31 100  70  00.00   0
MT BLUFF CREEK          2550 15/0551 14/1751  13    57  37  66  27  00.00  35
MT BOORMAN              3963 15/0524 14/1724  13    70  54  70  37  00.00  16
MT BRADSHAW CREEK       3930 15/0531 14/1731  13    57  41 100  59  00.25  32
MT BRAVO                4035 15/0400 14/1600  13    57  39  96  45  00.14  21
MT BRITTON SPRINGS      2860 15/0314 14/1514  13    62  52  61  29  00.00  23
MT BROWNING BFA         4384 15/0521 14/1721  13    65  39  95  40  00.28  21
MT CABINET (TROUT CREE  2350 15/0604 14/1804  13    73  50  87  38  00.00   9
MT CANNONBALL CREEK     2930 15/0554 14/1754  13    60  46  54  29  00.00  45
MT CHAIN BUTTES         2928 15/0522 14/1722  13    57  45  77  42  00.01   8
MT CONDON WORK CENTER   3684 15/0601 14/1801  13    71  51  97  38  00.10  14
MT CURRY COULEE         2970 15/0511 14/1711  13    57  47  77  47  00.04  27
MT CUSTER #1            6946 15/0604 14/1804  13    56  36  91  48  00.00  44
MT DEEP CREEK BFA       5340 15/0521 14/1721  13    57  34  96  51  00.38  36
MT DEER MOUNTAIN        7282 15/0604 14/1804  13    58  45  77  47  00.00  30
MT DERBY MOUNTAIN       7000 15/0601 14/1801  13    60  33  99  43  00.02  22
MT DRY BLOOD CREEK      3000 15/0545 14/1745  13    58  44  94  41  00.04  32
MT ENNIS                4939 15/0603 14/1803  13    68  53  57  33  00.00  20
MT EUREKA               2800 15/0515 14/1715  13    75  56  88  38  00.02  16
MT FIELDING             4600 15/0542 14/1742  13    59  38 100  58  00.13  16
MT FISHER RIVER         2160 15/0603 14/1803  13    76  53  98  34  00.02  10
MT FISHTAIL             4550 15/0426 14/1626  13    67  44  78  30  00.00  30
MT FORT BELKNAP         2665 15/0519 14/1719  13    58  48  68  43  00.00  32
MT FORT HOWES           3444 15/0524 14/1724  13    59  44  80  50  00.18  30
MT GATES PARK           5300 15/0610 14/1810  13    61  37 100  52  00.30   0
MT GINGER               4370 15/0603 14/1803  13    70  48  60  31  00.00  30
MT GIRD POINT           6950 15/0516 14/1716  13    62  44  77  45  00.00   6
MT GLEASON              5200 15/0609 14/1809  13    60  33 100  47  00.46  16
MT GOLF                 4310 15/0401 14/1601  13    64  39  96  42  00.00  25
MT HEBGEN LAKE          6667 15/0600 14/1800  13    58  47  59  45  00.00  22
MT HELENA               3840 15/0532 14/1732  13    71  48  62  31  00.00  27
MT HILLSBORO            3986 15/0540 14/1740  13    64  45  81  32  00.00  36
MT HOT SPRINGS          2960 15/0522 14/1722  13    75  62  49  31  00.00  25
MT HUNGRY HORSE         3225 15/0514 14/1714  13    69  54  70  43  00.00  18
MT JETTE                3600 15/0518 14/1718  13    74  53  84  32  00.02  14
MT KILO                 4365 15/0402 14/1602  13   113  96  93  39  00.09  32
MT KING COULEE          2760 15/0551 14/1751  13    56  48  60  31  00.00  45
MT KNOWLTON             3320 15/0524 14/1724  13    57  48  44  28  00.00  41
MT L & C PORTABLE #1    7320 14/1625 14/1625   1   999 999 999 999  99.99 999
MT LEWIS & CLARK PORTA  9000 15/0526 14/1726  13    56  36 100  54  00.21  15
MT LIBBY                2070 15/0604 14/1804  13    77  54  78  31  00.00   7
MT LINCOLN              4597 15/0605 14/1805  13    66  41 100  44  00.07  22
MT LITTLE BIGHORN       3400 15/0555 14/1755  13    62  44  97  44  00.35  21
MT LITTLE BULLWHACKER   3100 15/0545 14/1745  13    58  43  84  37  00.03  25
MT LITTLE ROCK CREEK    5507 15/0609 14/1809  13    61  54  58  40  00.00  26
MT LITTLE SNOWY         4975 15/0535 14/1735  13    53  38  92  47  00.10  17
MT LOLO PORTABLE #2     4890 15/0606 14/1806  13    65  51  67  48  00.00  24
MT MANNING CORRAL DOGT  3080 15/0545 14/1745  13    57  45  81  46  00.00  25
MT MEDICINE LAKE        1975 15/0533 14/1733  13    62  32  81  26  00.00  45
MT MISSOULA             3200 15/0605 14/1805  13    72  57  67  35  00.00  19
MT NINE MILE            3300 15/0601 14/1801  13    71  52  74  37  00.00  17
MT OSCAR                3565 15/0403 14/1603  13    57  42  94  46  00.13  23
MT PARDEE               4640 15/0600 14/1800  13    67  55  58  40  00.00  17
MT PHILLIPSBURG         5280 15/0603 14/1803  13    67  50  65  35  00.00  24
MT PINE HILL            2649 15/0541 14/1741  13    63  48  54  30  00.00  31
MT PISTOL CREEK         5000 15/0516 14/1716  13    58  46  87  55  00.06  21
MT PLAINS               2400 15/0602 14/1802  13    75  60  58  33  00.00  17
MT POINT 6              7920 15/0605 14/1805  13    53  40 100  65  00.03  18
MT POLEBRIDGE           3500 15/0547 14/1747  13    64  47  76  53  00.01  23
MT POPLAR               2423 15/0519 14/1719  13    60  39  57  25  00.00  41
MT PORPHYRY             8232 15/0603 14/1803  13    43  29 100  84  00.01  29
MT PRYOR MOUNTAIN       6612 15/0524 14/1724  13    51  34 100  49  00.00  22
MT ROCKY BOY            3800 15/0526 14/1726  13    52  40  89  54  00.08  18
MT RONAN                3060 15/0531 14/1731  13    71  56  82  39  00.00  17
MT SAWMILL - PORTABLE   5200 15/0357 14/1557  13    67  53  63  41  00.00  16
MT SEELEY LAKE          4235 15/0602 14/1802  13    69  50  94  38  00.00  19
MT SHENANGO             5370 15/0600 14/1800  13    66  45  74  35  00.00  13
MT SIERRA               2510 15/0405 14/1605  13    59  41 100  46  00.22  21
MT SMITH CREEK          5650 15/0602 14/1802  13    67  51  52  35  00.00  16
MT SODA SPRINGS         4020 15/0521 14/1721  13    65  42 100  36  00.14  36
MT SOUTH BRIDGER        4725 15/0536 14/1736  13    63  43  74  34  00.00  31
MT SOUTH SAWMILL CREEK  3290 15/0525 14/1725  13    54  46  62  46  00.00  23
MT SPOTTED BEAR QUICK   4530 15/0519 14/1719  13    66  49  95  40  00.02  17
MT SPOTTED BEAR RS      3725 15/0601 14/1801  13    71  50 100  39  00.08  13
MT ST. MARY             4560 15/0526 14/1726  13    59  39 100  47  00.32  19
MT ST. REGIS            2680 15/0602 14/1802  13    73  49  94  42  00.00  11
MT STEVI                3365 15/0542 14/1742  13    77  58  75   1  00.00  10
MT STILLWATER           3116 15/0600 14/1800  13    67  47  98  48  00.00  10
MT STINKWATER CREEK     5428 15/0556 14/1756  13    63  53  54  43  00.00  22
MT TEPEE PT             6629 15/0609 14/1809  13    60  47  63  42  00.00  26
MT THOMPSON FALLS A/P   2460 15/0601 14/1801  13    72  51  80  38  00.00  21
MT TIMBERCREST          6400 15/0601 14/1801  13    62  33 100  36  00.01  17
MT TROY                 1950 15/0607 14/1807  13    76  50 100  37  00.02  14
MT WELCH-GILLISPIE      5540 14/1558 14/0358  13    52  43  67  51  00.00  13
MT WEST FORK            5200 15/0517 14/1717  13    71  45  82  31  00.00  15
MT WEST GLACIER         3200 15/0512 14/1712  13    66  51  82  48  00.00  13
MT WHITE SULPHUR SPRIN  5060 15/0603 14/1803  13    63  41  96  44  00.02  22
MT WHITEHALL            4360 15/0603 14/1803  13    74  54  45  28  00.00  25
MT WICKED CREEK         7604 15/0601 14/1801  13    53  45  73  55  00.01  29
MT WISE RIVER           5704 15/0604 14/1804  13    66  50  51  33  00.00  30
MT WOLF MOUNTAIN        5217 15/0526 14/1726  13    54  36  92  47  00.28  23
MT YAAK (UPPER FORD)    3000 15/0607 14/1807  13    75  50  79  34  00.00  14
MT YELLOW MULE          9200 15/0604 14/1804  13    47  39  78  60  00.00  24
MT ZORTMAN MINE         4660 15/0544 14/1744  13    50  39  77  51  00.02  41


Back to the RAWS summaries Page