National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 14:45Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
MS BIENVILLE            470  15/1406 14/1406  25    69  39  98  60  00.00   0
MS BLACK CREEK          275  15/1400 14/1400  25    68  44  94  74  00.25  14
MS BUDE                 447  15/1405 14/1405  25    69  45 100  65  00.00  19
MS COPIAH               150  15/1409 14/1409  25    68  44  97  64  00.00  18
MS COVINGTON            290  15/1409 14/1409  25    68  40 100  67  00.00  20
MS DELTA RD             93   15/1409 14/1409  25    65  42 100  60  00.00  23
MS GREENE               156  15/1414 14/1414  24    70  42 100  65  00.06  18
MS HANCOCK              270  15/1409 14/1409  25    68  44 100  88  00.05  17
MS HIGHWAY 41           320  15/1440 14/1440  25    70  39 100  66  00.01   0
MS LAUDERDALE           221  15/1413 14/1413  24    67  41 100  66  00.00  24
MS MARION               380  15/1409 14/1409  25    68  43  97  71  00.00  14
MS MONROE               354  15/1414 14/1414  24    70  41 100  60  00.00  20
MS MS SANDHILL CRANE -  25   15/1424 14/1424  24    72  44 100  60  00.14  18
MS NESHOBA              554  15/1413 14/1413  24    69  42  94  59  00.00  30
MS PIKE                 366  15/1409 14/1409  25    71  39 100  58  00.00  23
MS RIDGELAND            350  15/1428 14/1428  24    72  45  95  57  00.00  14
MS TISHOMINGO           300  15/1414 14/1414  24    65  40 100  72  00.03  23
MS TOMBIGBEE            550  15/1400 14/1400  25    71  42 100  57  00.00  34
MS WARREN               248  15/1414 14/1414  22    68  41 100  60  00.00  13
MS WAUSAU               312  15/1407 14/1407  25    69  41 100  69  00.00  12
MS WINBORN              500  15/1409 14/1409  25    64  38 100  77  00.09  24
MS zz GRAND BAY         15   14/1300 13/1400  24    79  58 100  52  00.00   0


Back to the RAWS summaries Page