National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 12hr Summary Runtime:  Fri Oct 15 2004 19:30Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
MS BIENVILLE            470  15/1906 15/0706  13    71  39  98  36  00.00   0
MS BLACK CREEK          275  15/1900 15/0700  13    70  44  94  37  00.00  15
MS BUDE                 447  15/1905 15/0705  13    76  45 100  40  00.00  18
MS COPIAH               150  15/1909 15/0709  13    70  44  94  43  00.00  17
MS COVINGTON            290  15/1909 15/0709  13    71  40 100  35  00.00  16
MS DELTA RD             93   15/1909 15/0609  13    67  42 100  50  00.00  11
MS GREENE               156  15/1914 15/0714  13    71  42 100  33  00.02  17
MS HANCOCK              270  15/1909 15/0709  13    74  44 100  40  00.01  19
MS HIGHWAY 41           320  15/1840 15/0640  13    70  39 100  38  00.00   0
MS LAUDERDALE           221  15/1913 15/0713  13    69  41 100  34  00.00  21
MS MARION               380  15/1909 15/0709  13    73  43  97  38  00.00  14
MS MONROE               354  15/1914 15/0714  13    67  41  99  36  00.00  16
MS MS SANDHILL CRANE -  25   15/1924 15/0724  13    71  44 100  36  00.00  17
MS NESHOBA              554  15/1913 15/0713  13    68  42  90  37  00.00  20
MS PIKE                 366  15/1909 15/0709  13    75  39 100  39  00.00  14
MS RIDGELAND            350  15/1828 15/0528  13    75  45  93  33  00.00   9
MS TISHOMINGO           300  15/1914 15/0714  13    64  40 100  36  00.01  17
MS TOMBIGBEE            550  15/1900 15/0700  13    71  42  99  36  00.00  23
MS WARREN               248  15/1914 15/0414  13    71  41 100  45  00.00   9
MS WAUSAU               312  15/1907 15/0707  13    72  41 100  33  00.00   9
MS WINBORN              500  15/1909 15/0709  13    66  38  99  34  00.01  19
MS zz GRAND BAY         15   14/1300 14/0200  12    74  58 100  72  00.00   0


Back to the RAWS summaries Page