National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 10:16Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
MI ATLANTA              895  15/1008 14/1008  25    49  45 100  86  00.02  13
MI BALDWIN              832  15/1011 14/1011  24    64  48  97  55  00.04   8
MI BEAR                 900  15/1008 14/1008  25    53  46  97  75  00.02  15
MI BRADLEY              659  15/1012 14/1012  24    65  46  96  44  00.04  26
MI DOE LAKE             815  15/1004 14/1004  25    45  43 100  83  00.05  22
MI ELKHORN              720  15/1005 14/1005  25    50  43 100  73  00.23  16
MI GRAYLING             1120 15/1012 14/1012  24    49  45 100  90  00.04  14
MI GWINN                1225 15/1012 14/1012  24    42  40 100  96  00.04  16
MI INDIAN RIVER         700  15/1012 14/1012  24    49  45 100  81  00.04  11
MI LEOTA                1089 15/1012 14/1012  24    53  46 100  80  00.02  14
MI MIO                  1050 15/1000 14/1000  25    50  46  94  85  00.03  14
MI PELKIE               760  15/1013 14/1013  24    42  37 100  94  00.03  13
MI RACO                 900  15/1005 14/1005  25    47  40  98  74  00.21  15
MI RANDVILLE            1255 15/0913 14/0913  24    42  39 100  85  00.04  16
MI REXTON               862  15/0913 14/0913  24    49  41 100  78  00.27  14
MI RUDYARD              700  15/0914 14/0914  24    49  41  90  76  00.23  17
MI SENEY                900  15/0932 14/0932  24    51  42  98  69  00.14  11
MI SILVER CREEK         704  15/1002 14/1002  25    55  47 100  86  00.02   5
MI SPINCICH LAKE        896  15/1001 14/1001  25    49  41 100  71  00.10  11
MI WAKEFIELD            1200 15/1001 14/1001  25    39  35 100  84  00.01  13
MI WATERSMEET           1605 15/1004 14/1004  25    38  35 100  99  00.02  12
MI WELLSTON             796  15/0959 14/0959  25    58  46 100  70  00.01  12


Back to the RAWS summaries Page