National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 07:03Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
CA ACTON                2600 15/0532 14/0532  25    86  59  18   4  00.00  32
CA ALDER POINT          923  15/0648 14/0648  25    92  54  69  21  00.00   8
CA ALDER SPRINGS        4555 15/0642 14/0642  25    80  65  21  12  00.00  12
CA ALPINE               2053 15/0653 14/0653  25    93  53 100  10  00.00  29
CA ALTURAS PORTABLE     6000 15/0533 14/0533  25    76  50  29   5  00.00  13
CA AMMO DUMP            1068 15/0322 14/0322  25    91  58 100  15  00.00  16
CA ANACAPA ISLAND       277  15/0523 14/0523  25    63  57  97  91  00.00  30
CA ANF03 PORTABLE       3120 15/0516 14/0516  22    87  61  16   3  00.00  18
CA ANZA                 3920 15/0512 14/0512  25    82  52  30   8  00.00  24
CA ARBUCKLE BASIN       1900 15/0649 14/0649  25    92  68  33  21  00.00  22
CA ARROYO GRANDE        615  15/0610 14/0610  25   101  52  95   4  00.00  17
CA ARROYO SECO (MT. DI  980  15/0609 14/0609  25   101  58  39   8  00.00  11
CA ASH CREEK            3700 15/0644 14/0644  25    89  30  77   8  00.00  12
CA ASH VALLEY           5100 15/0609 14/0609  25    79  33  51   2  00.00  18
CA BACKBONE             4700 15/0647 14/0647  25    83  61  26  14  00.00  15
CA BAKERSFIELD PORTABL  3150 15/0430 14/0430  25    92  58  17   4  00.00  16
CA BALD MTN LOC         4613 15/0609 14/0609  25    77  63  20  12  00.00  33
CA BANGOR               840  15/0653 14/0653  25    83  59  43  19  00.00   8
CA BARNABY              810  15/0529 14/0529  25    91  66  35  18  00.00  11
CA BATTERSON            3160 15/0531 14/0531  25    92  59  27   8  00.00  14
CA BEAR FLAT  (16-C)    5960 15/0637 14/0637  24    81  39  34   6  00.00  11
CA BEAR PEAK            8228 15/0521 14/0521  25    67  50  17   5  00.00  33
CA BEAR VALLEY          4995 15/0644 14/0644  25    77  61  18   2  00.00  33
CA BEAUMONT             2680 15/0512 14/0512  25    87  55  98   4  00.00  44
CA BEAVER               5000 15/0609 14/0609  25    87  64  23   1  00.00  23
CA BELL CANYON          700  15/0531 14/0531  25    90  57 100  24  00.00  32
CA BEN BOLT             1500 15/0659 14/0659  25    84  56  50  19  00.00   9
CA BEN LOMOND           2630 15/0601 14/0601  25    87  67  36  24  00.00  11
CA BENTON               5450 15/0652 14/0612  22    80  37  45   9  00.00  14
CA BEVERLY HILLS        1260 15/0639 14/0639  24   100  57  99  10  00.00  18
CA BIG BAR              1500 15/0647 14/0647  25    95  45  77  13  00.00   7
CA BIG HILL             3570 15/0700 14/0700  25    84  61  40  22  00.00  17
CA BIG PINE FLAT        6861 15/0519 14/0519  25    70  41  27   5  00.00  23
CA BIG PINES            6917 15/0654 14/0654  25    72  50  26   5  00.00  26
CA BIG ROCK             1500 15/0533 14/0533  25    87  72  29  15  00.00  13
CA BIG SUR              450  15/0526 14/0526  25    80  48  98  38  00.00  10
CA BLACK DIAMOND        1600 15/0534 14/0534  25    84  70  27  13  00.00  16
CA BLACKROCK            8200 15/0652 14/0652  25    70  41  24   4  00.00  16
CA BLUE DOOR            5615 15/0532 14/0532  25    77  46  34   4  00.00  18
CA BLUE RIDGE (KNF)     5880 15/0647 14/0647  25    80  60  25  14  00.00  15
CA BOGARD R.S.          5686 15/0530 14/0530  25    80  23  85   6  00.00  12
CA BOONVILLE            940  15/0656 14/0656  25    97  55  55  16  00.00  17
CA BRADLEY              540  15/0607 14/0607  25   103  44  66   6  00.00  22
CA BRANCH MOUNTAIN      3770 15/0609 14/0609  25    88  65  26   3  00.00  21
CA BRAZIE RANCH         3000 15/0645 14/0645  25    83  53  48  19  00.00  11
CA BRECKENRIDGE         7501 15/0651 14/0651  25    75  53  20   1  00.00  22
CA BRIDGEPORT           6650 15/0604 14/0604  25    80  33  41   4  00.00  19
CA BROOKS               360  15/0658 14/0658  25    88  58  53  22  00.00  10
CA BUCK MEADOWS         3200 15/0602 14/0602  25    86  48  45  13  00.00  10
CA BULL FLAT            4395 15/0525 14/0525  25    80  36  41   9  00.00  14
CA BURNS CANYON         6000 15/0656 14/0656  25    70  54  27   2  00.00  17
CA BURRO CANYON BAER    2121 15/0654 14/0654  25    89  55  95  10  00.00  16
CA BUTTERCUP            217  15/0516 14/0516  25    98  72  46   7  00.00  22
CA CAHUILLA             278  15/0517 14/0517  25    97  76  36   6  00.00  26
CA CALAVERAS ROAD       1230 15/0639 14/0639  24    89  70  27  15  00.00  14
CA CALLAHAN             3136 15/0646 14/0646  25    85  35  87  17  00.00   7
CA CALLAHAN 2           3911 15/0607 14/0607  25    83  51  52  16  00.00  12
CA CAMERON FIRE STATIO  3443 15/0603 14/0603  25    80  47  47   9  00.00  28
CA CAMP 9               4000 15/0637 14/0637  24    85  67  15   6  00.00  35
CA CAMP SIX             3778 15/0659 14/0659  25    82  57  47  21  00.00  31
CA CAMPO SECO           399  15/0659 14/0659  25    89  57  54  17  00.00  10
CA CANBY                4312 15/0532 14/0532  25    85  27  84   6  00.00   7
CA CANON BAER           7400 15/0511 14/0511  25    71  41  51  13  00.00  11
CA CARPENTER RIDGE      4812 15/0652 14/0652  25    79  62  28  18  00.00  17
CA CARRIZO              2490 15/0608 14/0608  25    87  66  29   5  00.00  24
CA CASE MOUNTAIN        6450 15/0513 14/0513  25    75  57  29  15  00.00  11
CA CASE SPRINGS         2320 15/0645 15/0045  25    76  69  52  26  00.00   7
CA CASHMAN              4447 15/0609 14/0609  25    86  51  32   8  00.00  20
CA CASITAS              640  15/0609 14/0609  25    94  48  97  12  00.00  16
CA CATHEYS VALLEY       1200 15/0603 14/0603  25    92  63  32  12  00.00  16
CA CDF PORTABLE #01     3057 15/0529 14/0529  25    80  69  25  16  00.00  42
CA CDF PORTABLE #03     5000 15/0528 14/0528  25   100  57  35   5  00.99   0
CA CDF PORTABLE #05     3200 15/0527 14/0527  25    81  64  58  27  00.99  15
CA CDF PORTABLE #06     4100 15/0522 14/0522  25   -32 -32 100 100  00.99   9
CA CDF PORTABLE #07     640  15/0524 14/0524  25    91  66  31  17  00.99   8
CA CDF PORTABLE #14     2360 15/0523 14/0523  25    97  47  60  15  00.00  11
CA CEDAR GROVE          4720 15/0657 14/0657  25    85  40  44   5  00.00  21
CA CFLO RAWS            6644 15/0514 14/0514  25    73  58  26   4  00.00  14
CA CHEESEBORO           1650 15/0659 14/0659  25    93  59  98  12  00.00  26
CA CHESTER              4525 15/0530 14/0530  25    83  33  73   6  00.00   8
CA CHICO                230  15/0653 14/0653  25    85  52  50  22  00.00  14
CA CHILAO               5450 15/0535 14/0535  25    76  62  22   9  00.00  42
CA CHUCHUPATE           4900 15/0515 14/0515  25    75  40  37   7  00.00  21
CA CLAREMONT            1645 15/0640 14/0640  25    97  55  96   5  00.00  20
CA CLARK                1720 15/0512 14/0512  25    94  50 100   4  00.01  22
CA CLEAR CREEK          3000 15/0654 14/0654  25    85  68  18   9  00.00  26
CA CMP TARGET RANGE     917  15/0641 15/0041  25    70  60 100  72  00.00  11
CA CNF20 PORTABLE       3100 15/0521 14/0521  25    97  54  99   2  00.00  17
CA COHASSET             1670 15/0652 14/0652  25    88  71  29  13  00.00  14
CA COLLINS BALDY        5493 15/0644 14/0644  25    77  59  28   7  00.00  17
CA CONVERSE             5618 15/0520 14/0520  25    81  48  26   4  00.00  29
CA COOSKIE MOUNTAIN     2950 15/0606 14/0606  25    91  69  27  18  00.00  19
CA CORNING              294  15/0651 14/0651  25    88  57  69  11  00.00  16
CA CORONA               620  15/0653 14/0653  25    99  57 100   3  00.00  17
CA CORRALITOS           450  15/0602 14/0602  25    85  44 100  29  00.00  14
CA COUNTY LINE          2085 15/0648 14/0648  25    91  66  26  12  00.00  13
CA CRANSTON             1950 15/0520 14/0520  25    96  51  83   2  00.00  16
CA CRAZY PEAK           3970 15/0549 14/0549  25    83  54  49  23  00.00  93
CA CRESTVIEW            7600 15/0653 14/0653  25    76  24  53   9  00.00   9
CA CRYSTAL LAKE BAER    5448 15/0659 14/0659  25    77  53  29  12  00.00  25
CA DEL VALLE            1278 15/0641 14/0641  25    95  55 100   6  00.00  31
CA DELNORTE             800  15/0604 14/0604  25    71  58 100  45  00.00   8
CA DEMOCRAT             2356 15/0651 14/0651  25    91  51  31   7  00.00  16
CA DESCANSO             3555 15/0533 14/0533  25    85  57  34  10  00.00  29
CA DEVILS GARDEN        5022 15/0646 14/0646  25    80  45  62   9  00.00  12
CA DEVORE               2080 15/0610 14/0610  25    92  57 100   4  00.00  21
CA DIABLO GRANDE        1850 15/0700 14/0700  25    85  69  39  24  00.00  13
CA DINKEY               1    15/0605 14/0605  25    74  33  57  14  00.00  12
CA DOG VALLEY           5976 15/0647 14/0647  21    78  33  62  11  00.00  10
CA DOYLE                4240 15/0642 14/0642  25    81  38  49  12  00.00  14
CA DUNCAN               7100 15/0610 14/0610  25    76  55  24   6  00.00  44
CA EAGLE PEAK           3713 15/0700 14/0700  25    84  68  19  11  00.00  24
CA EEL RIVER (MNF)      1500 15/0642 14/0642  25    97  49  53  10  00.00  16
CA EEL RIVER CAMP       470  15/0648 14/0648  25    99  42  97  16  00.00  12
CA EL CARISO            2730 15/0604 14/0604  25    91  61  86   5  00.00  22
CA EL MIRAGE            2880 15/0517 14/0517  25    86  50  28   3  00.00  20
CA ESPERANZA            2512 15/0602 14/0602  25    95  55  46  11  00.00  13
CA FANCHER CREEK        920  15/0605 14/0605  25    94  67  35  17  00.00  11
CA FAWNSKIN             6900 15/0520 14/0520  25    73  38  43   5  00.00  15
CA FENCE MEADOW         5256 15/0601 14/0601  25    80  62  28  13  00.00  15
CA FIGUEROA             3200 15/0526 14/0526  25    87  67  24   6  00.00  19
CA FISH CREEK MOUNTAIN  760  15/0601 14/0601  25    91  74  23   7  00.00  14
CA FIVE CENT            2613 15/0658 14/0658  25    91  48  58  10  00.00   7
CA FIVE MILE            4150 15/0514 14/0514  25    88  68  10   3  00.00  38
CA FORT HUNTER LIGGET   1100 15/0522 14/0522  25    96  48  46   7  00.00   9
CA FORT ORD             768  15/0516 14/0516  25    83  56  98  17  00.00  11
CA FOUNTAIN SPRINGS     210  15/0606 14/0606  25    94  57  49  16  00.00  12
CA FREMONT CANYON       1781 15/0530 14/0530  25    91  57  98  12  00.00  24
CA FRIEND MTN.          4000 15/0647 14/0647  25    87  58  40   9  00.00   6
CA FRWS-31 STAG DOME    7630 15/0647 14/0647  25    74  53  34   8  00.00  19
CA GASQUET              500  15/0653 14/0653  25    89  56  86  30  00.00  27
CA GOOSE VALLEY         1530 15/0658 14/0658  25    93  49 100  11  00.00  27
CA GORDON               6200 15/0646 14/0646  25    76  41  41   7  00.00  15
CA GRANITE MOUNTAIN     4720 15/0534 14/0534  25    76  60  18   5  00.00  27
CA GRASSHOPPER          6050 15/0647 14/0647  25    75  40  44   7  00.00  14
CA GREEN SPRING         1020 15/0603 14/0603  25    90  57 999 999  00.00  11
CA GRIZZLY FLAT         3760 15/0521 14/0521  25    77  56  33  12  00.00  12
CA HASTINGS             1824 15/0607 14/0607  25    92  64  30   8  00.00  21
CA HAWKEYE              2000 15/0657 14/0657  25    86  74  30  19  00.00  16
CA HAYFORK              2323 15/0533 14/0533  25    94  34  92   8  00.00   7
CA HELL HOLE            5240 15/0609 14/0609  25    83  58  25   7  00.02  29
CA HERNANDEZ            3752 15/0607 14/0607  25    87  69  29   8  00.00  20
CA HIGH GLADE LOOKOUT   4840 15/0643 14/0643  25    86  63  28  10  00.00  18
CA HIGH SIERRA          7403 15/0650 14/0650  25    76  42  38   5  00.00  11
CA HOLLISTER            423  15/0607 14/0607  25    93  51  76  18  00.00  16
CA HOOPA                375  15/0659 14/0659  25    90  50 100  27  00.00   7
CA HOPLAND UC           2682 15/0528 14/0528  25    89  69  21  14  00.00  15
CA HORSE LAKE           5100 15/0654 14/0654  25    77  29  68   9  00.00  16
CA HORSE THIEF SPRINGS  5000 15/0521 14/0521  25    79  58  19   5  00.00  18
CA H-T PORTABLE #3      7700 15/0532 14/0532  25    67  39  33   1  00.00  18
CA HUNTER MOUNTAIN      6880 15/0523 14/0523  25    74  44  22   2  00.00  15
CA HURLEY               1225 15/0605 14/0605  25    93  45  53  12  00.00  10
CA INDIAN WELL          4770 15/0516 14/0516  25    80  45  40  12  00.00  13
CA INDIAN WELLS CANYON  4000 15/0513 14/0513  25    86  69  10   3  00.00  22
CA INF01 PORTABLE       6200 15/0511 14/0511  25    75  23  62  10  00.00  10
CA INF02 PORTABLE       7556 15/0511 14/0511  25    75  23  60   9  00.00   9
CA INF04 PORTABLE (CAS  7840 15/0512 14/0512  25    73  34  53   9  00.00   9
CA JARBO GAP            2490 15/0652 14/0652  25    87  64  37  14  00.00  41
CA JAWBONE              4300 15/0653 14/0653  25    79  60  22   5  00.00  23
CA JERSEYDALE           3900 15/0647 14/0647  25    91  59  26   8  00.00   9
CA JOHNSONDALE          4700 15/0651 14/0651  25    87  33  58   3  00.00  15
CA JUANITA LAKE         5400 15/0645 14/0645  25    80  49  39  13  00.00   8
CA JULIAN               4240 15/0514 14/0514  25    76  55  46  23  00.00  32
CA JUNIPER CREEK        4372 15/0516 14/0516  25    83  32  44   5  00.00  10
CA KEENWILD             4920 15/0519 14/0519  25    83  55  42   9  00.00  10
CA KERNVILLE            2720 15/0651 14/0651  25    95  51  28   2  00.00  16
CA KETTLEMAN HILLS      810  15/0609 14/0609  25    95  72  30  10  00.00  16
CA KLAMATH NWR          4531 15/0658 14/0658  25    79  25 100  14  00.00   9
CA KNF91 PORTABLE       4000 15/0321 14/0321  25    88  35  86  14  00.00   6
CA KNF97 PORTABLE       0    15/0641 14/0641  25    80  35  49  11  00.00   5
CA KNOXVILLE CREEK      2200 15/0605 14/0605  25    93  59  32   9  00.00  23
CA KONOCTI              2100 15/0657 14/0657  25    92  71  33  19  00.00  14
CA LA COUNTY PORTABLE   1500 15/0520 14/0520  25    93  55  33  24  00.00  11
CA LA HONDA             425  15/0601 14/0601  25    90  57  65  25  00.00   8
CA LA PANZA             1630 15/0609 14/0609  25    94  43   4   4  00.00  22
CA LADDER BUTTE         5750 15/0531 14/0531  25    79  56  29   8  00.00  17
CA LAS TABLAS           1300 15/0609 14/0609  25   102  44  73  12  00.00  16
CA LAS TRAMPAS          1760 15/0535 14/0535  25    82  71  25  12  00.00  26
CA LASSEN LODGE         4100 15/0650 14/0650  25    88  62  28  13  00.00  22
CA LAUFMAN              4800 15/0610 14/0610  25    81  43  49  15  00.00   8
CA LAURAL MOUNTAIN      4390 15/0513 14/0513  25    82  64  13   1  00.00  28
CA LAYTONVILLE          1838 15/0656 14/0656  25    97  48  63  14  00.00  11
CA LEO CARRILLO         50   15/0642 14/0642  25    73  55  89  56  00.00  26
CA LINCOLN              200  15/0655 14/0655  25    83  52  66  21  00.00   9
CA LITTLE TUJUNGA       1390 15/0654 14/0654  24    92  54  96  14  00.00  19
CA LIVERMORE            800  15/0700 14/0700  25    92  63  38  17  00.00  12
CA LNF02 PORTABLE       6000 15/0637 14/0637  24    81  32  60  10  00.00   6
CA LNF03 PORTABLE       6000 15/0320 14/0320  25    84  41  68  14  00.00   5
CA LNF04 PORTABLE       6200 15/0403 14/0403  25    81  46  34   5  00.00   7
CA LNF06 PORTABLE       4500 15/0529 14/0529  25    89  57  24   7  00.00  14
CA LOS ALTOS            2000 15/0640 14/0640  24    95  59  49  17  00.00   8
CA LOS BANOS            350  15/0604 14/0604  25    89  63  54  30  00.00  12
CA LOS GATOS            645  15/0532 14/0532  25    91  70  28  15  00.00   9
CA LOS PRIETOS          1020 15/0610 14/0610  25    97  53  73   7  00.00  14
CA LOS VAQUEROS         1100 15/0518 14/0518  25    82  67  24   9  00.00  40
CA LOST HORSE           4200 15/0601 14/0601  25    81  44  38   5  00.00  14
CA LOWER KLAMATH - FTS  4098 15/0658 14/0658  25    76  33 100  19  00.00   7
CA LPF03 PORTABLE       2192 15/0521 14/0521  25    88  64  50   7  00.00   6
CA LPF77 PORTABLE       100  15/0641 14/0641  25    64  51  99  78  00.00  14
CA LPF88 PORTABLE       1100 15/0650 14/0650  25    94  67 999 999  00.00  19
CA LSF LAS FLORES       100  15/0640 15/0040  25    69  64  88  77  00.00  12
CA LYONS VALLEY         3200 15/0517 14/0517  25    85  70  26  16  00.00  24
CA LYTLE CREEK          2792 15/0520 14/0520  25    92  62  19   1  00.00  17
CA MAD RIVER            2775 15/0700 14/0700  25    91  50  63  11  00.00  13
CA MALIBU HILLS         1575 15/0536 14/0536  25    95  57  93  10  00.00  15
CA MALLORY RIDGE        2040 15/0519 14/0519  25    84  71  27  15  00.00  33
CA MANZANITA LAKE       5660 15/0531 14/0531  25    80  36  54   9  00.00  10
CA MAPLE CREEK          1680 15/0648 14/0648  25    92  67  46  21  00.00   8
CA MARIPOSA             2275 15/0603 14/0603  25    93  55  41  10  00.00  12
CA MARKLEEVILLE         5501 15/0518 14/0518  25    77  36  62  11  00.00  11
CA MCGUIRES             1040 15/0655 14/0655  25    99  52  81  13  00.00  10
CA MDF03 PORTABLE       7540 15/0605 14/0605  25    74  46  27   3  00.00   8
CA MDF04 PORTABLE       4737 15/0528 14/0528  25    82  49  25   3  00.00   8
CA MDF05 PORTABLE       4620 15/0605 14/0605  25    82  29  85  11  00.00   8
CA MDF06 PORTABLE       5580 15/0528 14/0528  25    77  40  49   8  00.00   5
CA MEANS LAKE           2900 15/0648 14/0648  25    87  50  31   5  00.00  13
CA MENDOCINO PASS       5420 15/0642 14/0642  25    81  60  33  15  00.00  22
CA METCALF GAP          3300 15/0604 14/0604  25    93  65  30  11  00.00  12
CA MEYERS               6310 15/0610 14/0610  25    74  28  66  10  00.00  12
CA MGROVE               6400 15/0523 14/0523  25    80  56  25   4  00.00   3
CA MICRO 1-FM           2112 15/0517 14/0517  25    96  68  26   7  00.00  11
CA MICRO 3-FM (FISH SL  4500 15/0321 14/0321  25    90  30  61   4  00.00   7
CA MID HILLS            5413 15/0513 14/0513  25    78  53  32   4  00.00  18
CA MIDDLE PEAK          2490 15/0532 14/0532  25    82  71  25  15  00.00  15
CA MILL CREEK (ANF)     5021 15/0535 14/0535  25    77  60  15   8  00.00  39
CA MILL CREEK (BDF)     2950 15/0523 14/0523  25    92  57  75   8  00.00  19
CA MODOC NWR            4380 15/0659 14/0659  25    81  29 100  10  00.00   7
CA MOJAVE RIVER SINK    950  15/0512 14/0512  25    97  53  27   6  00.00  11
CA MONTECITO            1500 15/0610 14/0610  25    89  57 100   9  00.00  23
CA MORMON ROCK          3300 15/0523 14/0523  25    89  55  16   3  00.00  19
CA MOUNT ELIZABETH      4933 15/0602 14/0602  25    78  62  32  10  00.00  22
CA MOUNT TOM            9018 15/0602 14/0602  25    63  49  35   8  00.00  25
CA MOUNT ZION           2960 15/0659 14/0659  25    89  68  30  14  00.00   9
CA MOUNTAIN REST        4100 15/0601 14/0601  25    83  64  27  11  00.00  13
CA MT. DIABLO           3849 15/0517 14/0517  25    75  64  26  10  00.00  29
CA MT. LAGUNA           5760 15/0603 14/0603  25    71  47  23   8  00.00  24
CA MT. SHASTA           3591 15/0638 14/0638  24    81  41  64  17  00.00  15
CA NORTH FORK           2663 15/0532 14/0532  25    94  53  42   8  00.00  13
CA NPS #11 (ELPORT)     2050 15/0523 14/0523  25    97  51  40   7  00.00   6
CA OAK BOTTOM           1326 15/0530 14/0530  25    99  56  36   8  00.00  18
CA OAK CREEK            4855 15/0647 14/0647  25    85  58  15   6  00.00  23
CA OAK GROVE            2752 15/0604 14/0604  25    90  49  58   7  00.00  18
CA OAK KNOLL            1940 15/0645 14/0645  25    92  37  89   8  00.00   9
CA OAK MOUNTAIN         2670 15/0648 14/0648  25    91  61  29   9  00.00  10
CA OAK OPENING          3240 15/0652 14/0652  25    90  65  24  10  00.00  18
CA OAKLAND NORTH        1300 15/0533 14/0533  25    85  71  29  18  00.00  17
CA OAKLAND SOUTH        1000 15/0533 14/0533  25    88  65  39  17  00.00  18
CA OJAI                 765  15/0517 14/0517  25    88  48  92  12  00.00  17
CA OPAL MOUNTAIN        3240 15/0658 14/0658  25    86  65  15   5  00.00  20
CA OWENS CAMP           5240 15/0611 14/0611  25    83  48  25   2  00.00  16
CA OWENS VALLEY         4640 15/0608 14/0608  24    85  50  26   9  00.00  11
CA OZENA                3865 15/0525 14/0525  25    84  45  40   5  00.00  27
CA PALOMAR              5530 15/0658 14/0658  25    76  57  24   9  00.00  24
CA PANAMINT             6880 15/0601 14/0601  25    75  55  12   4  00.00  22
CA PARK RIDGE           7540 15/0655 14/0655  25    72  54  26   5  00.00  19
CA PARKFIELD            1535 15/0608 14/0608  25    97  51  49   5  00.00  13
CA PATTYMOCUS           3500 15/0646 14/0646  25    88  66  20  10  00.00  10
CA PIERCE               5811 15/0515 14/0515  25    84  47  30   6  00.00  16
CA PIKE COUNTY LOOKOUT  3714 15/0610 14/0610  25    83  66  23  10  00.00  21
CA PILOT HILL           1200 15/0658 14/0658  25    78  56  51  25  00.00   4
CA PINE HILLS           3600 15/0514 14/0514  25    81  58  32  11  00.00  30
CA PINEHURST            4060 15/0651 14/0651  25    86  60  27  11  00.00  12
CA PINNACLES            1322 15/0516 14/0516  25   100  55  39   7  00.00  16
CA PIRU                 614  15/0517 14/0517  25    93  54  95   8  00.00  31
CA PNF11 PORTABLE       6228 15/0324 14/0324  25    75  40  51  15  00.00  13
CA PNF14 PORTABLE       4500 15/0440 14/0440  25    89  29  84   8  00.00   8
CA PNF15 PORTABLE       5650 15/0638 14/0638  24    78  28  76   8  00.00   9
CA PNF22 PORTABLE       6328 15/0606 14/0606  25    79  56  22  11  00.00  30
CA PNF23 PORTABLE       5073 15/0326 14/0326  25    81  49  40  10  00.00   8
CA PNF24 PORTABLE       5256 15/0645 14/0645  25    81  49  45  13  00.00   8
CA POPPY PARK           2760 15/0638 14/0638  24    88  53  26   5  00.00  24
CA POTRERO              2350 15/0514 14/0514  25    88  48  99  11  00.00  29
CA POVERTY              2066 15/0518 14/0518  25    87  71  33  16  00.00  13
CA PULGAS               644  15/0638 14/0638  24    93  64  40  14  00.00  10
CA QUARTZ HILL          4238 15/0644 14/0644  25    82  54  50  12  00.00  11
CA QUINCY RD            3652 15/0515 14/0515  25    95  35  79   6  00.00   6
CA R503 PORTABLE        6804 15/0512 14/0512  25    73  45  44  13  00.00  11
CA RANCHITA             4180 15/0513 14/0513  25    75  59  28  19  00.00  25
CA RAVENDALE            5298 15/0602 14/0602  25    78  40  37   8  00.00  17
CA READER RANCH         2025 15/0654 14/0654  25    86  61  38  14  00.00  14
CA REDDING              500  15/0649 14/0649  25   100  52  58   8  00.00  19
CA RICE VALLEY          820  15/0602 14/0602  25    94  60  21   7  00.00  24
CA ROCK CAMP            4900 15/0602 14/0602  25    80  52  31   6  00.00  22
CA ROCK CREEK           7040 15/0528 14/0528  25    72  36  51   4  00.00  12
CA RODEO VALLEY         2425 15/0655 14/0655  25    91  61  30  10  00.00  19
CA ROSE PEAK            3060 15/0535 14/0535  25    83  67  24  15  00.00  17
CA ROSE VALLEY          3331 15/0609 14/0609  25    88  38  37   1  00.00  23
CA ROUND MOUNTAIN       5258 15/0515 14/0515  25    77  53  35  11  00.00  21
CA RUTH                 2732 15/0512 14/0512  23    94  37  87   9  00.00   8
CA SAC NWR              120  15/0641 14/0641  25    87  58  79  17  00.00  14
CA SADDLEBACK           6670 15/0610 14/0610  25    77  57  27   8  00.00  35
CA SADDLEBACK BUTTE     2590 15/0641 14/0641  25    89  46  25   2  00.00  30
CA SAN CLEMENTE ISLAND  935  15/0607 14/0607  25    83   6  18   7  00.00  15
CA SAN LUIS NWR         65   15/0531 14/0531  25    92  49  95  19  00.00  10
CA SAN MIGUEL           425  15/0651 14/0651  25    79  56 100  54  00.00  14
CA SANTA BARBARA        176  15/0513 14/0513  25    63  59 100   1  00.00   0
CA SANTA CRUZ ISLAND    250  15/0513 14/0513  25    80  51  86  42  00.00  10
CA SANTA FE DAM         500  15/0531 14/0531  25    98  55  91  12  00.00  20
CA SANTA RITA           5000 15/0643 14/0643  25    81  64  27  14  00.00  21
CA SANTA ROSA           560  15/0657 14/0657  25    90  63  46  19  00.00  13
CA SANTA ROSA ISLAND    1298 15/0513 14/0513  25    78  56  96  23  00.00  17
CA SANTA ROSA PLATEAU   1980 15/0511 14/0511  25    93  57 100  15  00.00  26
CA SAUGUS               1450 15/0536 14/0536  25    94  57  98   5  00.00  34
CA SAWYERS BAR          2192 15/0646 14/0646  25    91  49  53  15  00.00  12
CA SCHOOLHOUSE          2640 15/0610 14/0610  25    88  67  33  18  00.00  28
CA SCORPION             4400 15/0648 14/0648  25    92  56  28   8  00.00   8
CA SECRET TOWN          2720 15/0654 14/0654  25    85  56  44  16  00.00  15
CA SEEDORCHARD          4355 15/0610 14/0610  25    81  62  26  14  00.00  26
CA SHADEQUARTER         4089 15/0606 14/0606  25    84  65  30  17  00.00  14
CA SHAVER               5800 15/0605 14/0605  25    80  36  54  12  00.00  10
CA SIMI VALLEY          914  15/0517 14/0517  25    90  54  95  10  00.00  22
CA SIMS                 2400 15/0648 14/0648  25    96  56  39   9  00.00   8
CA SLATER BUTTE         4670 15/0644 14/0644  25    79  58  30  13  00.00  28
CA SNF02 PORTABLE       5210 15/0525 14/0525  25    81  57  33  10  00.00  16
CA SNF03 PORTABLE       4304 15/0332 14/0332  25    82  59  29   7  00.00  15
CA SOCARBCV1            12   15/0515 14/0515  25    75  58  68  34  99.99   0
CA SOCARBUS1            16   15/0515 14/0515  25    75  58  67  34  99.99   0
CA SOCARBUS3            5    15/0516 14/0516  25    76  58  67  33  99.99   0
CA SODA CREEK           1725 15/0643 14/0643  25    94  39  70  13  00.00  12
CA SOLDIER MTN          3710 15/0649 14/0649  25    86  53  36   7  00.00  14
CA SOMES BAR            920  15/0644 14/0644  25    94  49  82  17  00.00   8
CA SPRING VALLEY        1075 15/0519 14/0519  25    90  64  33  12  00.00  17
CA SQUAW LAKE           300  15/0514 14/0514  25    93  72  52   7  00.00  21
CA SQUAW SPRINGS        3620 15/0637 14/0637  24    85  67  14   2  00.00  22
CA SRF03 PORTABLE       615  15/0641 14/0641  25    91  48  78  21  00.00   3
CA STAMPEDE             6600 15/0602 14/0602  25    78  34  41   5  00.00  13
CA STONYFORD            1257 15/0643 14/0643  25    93  57  40  10  00.00  11
CA SUGARLOAF (SHF)      3214 15/0648 14/0648  25    92  63  22   8  00.00  26
CA SURPRISE PORTABLE    5200 15/0534 14/0534  25    79  50  38   9  00.00   7
CA TALEGA               1203 15/0323 14/0323  25    92  58  99   9  00.00  14
CA TANBARK              2600 15/0535 14/0535  25    90  60  52   6  00.00  21
CA TEMESCAL (LPF)       1140 15/0525 14/0525  25    96  51 100   6  00.00  19
CA THOMES CREEK         1100 15/0651 14/0651  25    95  68  32   6  00.00  23
CA THOUSAND OAKS        795  15/0516 14/0516  25    86  52  93  16  00.00  12
CA TIMBER MOUNTAIN      4960 15/0512 14/0512  25    80  51  33  11  00.00  18
