National Weather Service Forecast
Office - Boise, Idaho
About the RAWS
summaries
                RAWS 24hr Summary Runtime:  Fri Oct 15 2004 18:25Z

  Use with caution.  Data may be incomplete or contain errors.  Times are GMT. 

State                        Newest  Oldest   Total                       Peak
ID Name                 Elev Time    Time     Obs   Tx  Tn  Rx  Rn  Pcpn  Gust
==============================================================================
AL BANKHEAD             804  15/1725 14/1725  24    67  39 100  43  00.18  16
AL LIRI                 1200 15/1612 14/1612  25    64  42  64   1  00.10  20
AL OAKMULGEE            363  15/1724 14/1724  24    67  40 100  37  00.00  27
AL OPNPND               275  15/1822 14/1822  24    69  44  99  33  00.10  20
AL SHOAL CREEK          908  15/1822 14/1822  24    64  41 100  43  00.00  26
AL TALLADEGA            600  15/1724 14/1724  24    67  40  99  36  00.01  16
AL TUSKEGEE             283  15/1725 14/1725  24    69  40 100  42  00.13  16
AL zz BON SECOUR        15   15/0100 14/0200  24    75  60  93  65  00.09   0


Back to the RAWS summaries Page