No FEAR Act Data

No FEAR Act Data

The Notification and Federal Employee Anti-discrimination and Retaliation (No FEAR) Act of 2002 (Public Law No. 107-174) was passed by both houses of Congress and was signed into law by President Bush on May 15, 2002. This landmark legislation became effective on October 1, 2003.

The intent of the Act is to help ensure that federal agencies...

  • Demonstrate a commitment to ensuring that employees who pursue claims under the federal administrative equal employment opportunity (EEO) complaint process and who engage in whistleblower activities are protected and are not retaliated against; and,
  • Act more expeditiously to resolve complaints that are raised at the administrative level when it is appropriate to do so.

In addition, the No FEAR Act requires federal agencies to...

  • Notify employees and applicants for employment about their rights and remedies applicable to employees under this law cited in section 201(c) (Title 5, United States Code, Section 2302(b));
  • Post statistical data relating to federal sector equal employment opportunity complaints on its public Web site;
  • Ensure that their managers have adequate training in the management of a diverse workforce, early and alternative conflict resolution, and essential communications skills;
  • Conduct studies on the trends and causes of complaints of discrimination;
  • Implement new measures to improve the complaint process and the work environment;
  • Initiate timely and appropriate discipline against employees who engage in misconduct related to discrimination or reprisal;
  • Reimburse the Judgment Fund for any discrimination- and whistleblower-related settlements or judgments reach in Federal court; and
  • Produce annual reports of status and progress to Congress, the Attorney General, and the U.S. Equal Employment Commission.

Statistical data relating to the Department of Health and Human Services equal employment opportunity complaints is available on the DHHS Web site.

NIH No FEAR Act Data Report

29 CFR §1614.704(a) - (c) / 29 CFR §1614.705 Comparative Data
Complaint Activity FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Number of Complaints Filed 1614.704(a) 80 96 100 66 68 73
Number of Complainants 1614.704(b) 78 93 95 64 66 68
Repeat Filers 1614.704(c) 2 3 5 2 2 5

 

29 CFR §1614.704(d) / 29 CFR §1614.705 Comparative Data
Complaints by Basis FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Race 39 48 45 32 30 42
Color 22 18 15 14 17 20
Religion 11 9 8 4 3 8
Reprisal 38 54 54 38 37 37
Sex 37 42 39 22 27 41
PDA 0 0 1 1 0 2
National Origin 18 20 29 13 13 18
Equal Pay Act 7 5 7 1 1 1
Age 17 27 31 16 21 29
Disability 28 25 22 24 17 22
Genetics 0 0 0 0 0 0
Non-EEO 3 6 5 3 3 1
Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints filed.

 

29 CFR§1614.704(e) / 29 CFR§1614.705 Comparative Data
Complaints by Issue FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Appointment/Hire 7 6 10 2 5 8
Assignment of Duties 27 31 26 22 25 25
Awards 0 5 3 4 2 6
Conversion to full-time 0 0 2 1 0 0
Disciplinary Actions
Demotion 1 1 3 0 1 1
Reprimand 8 4 9 6 12 5
Suspension 5 7 5 5 4 5
Removal 6 6 1 8 5 2
Other 2 6 17 0 0 0
Duty Hours 13 7 5 6 11 6
Evaluation Appraisals 11 28 23 19 20 17
Examination/Test 0 0 0 0 0 1
Harassment
Non-Sexual 41 58 42 39 45 37
Sexual 2 3 3 4 4 4
Medical Examination 0 1 0 0 1 0
Pay (Including Overtime) 2 4 12 4 0 5
Promotion/Non-Selection 9 12 25 15 10 15
Reassignment
Denied 3 1 6 1 4 1
Directed 4 4 12 2 6 3
Reasonable Accommodation 15 10 9 16 12 13
Reinstatement 1 0 1 0 0 1
Religious Accommodation 1 0 0 0 0 0
Retirement 1 0 2 0 2 3
Sex-Stereotyping 0 0 0 0 0 0
Telework 3 5 12 0 0 0
Termination 1 5 8 2 4 6
Terms/Conditions of Employment 10 6 11 6 24 11
Time and Attendance 15 11 14 12 20 17
Training 6 4 10 4 4 5

 

29 CFR §1614.704(F)
Processing Time FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Complaints pending during fiscal year
Average number of days in investigation 209.36 192.55 201.40 198.54 179.05 187.31
Average number of days in final action 109.36 115.90 134 217.46 240 134.54
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 247.36 200.17 213.38 226.73 186.84 195
Average number of days in final action 70.00 65.33 98 291.5 243.5 282.33
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 160.51 181.59 172.71 156.2 170 161.71
Average number of days in final action 122.06 138.65 184.56 239 90.2 100

 

29 CFR§1614.704(g) / 29 CFR§1614.705 Comparative Data
Complaints Dismissed by Agency pursuant to 1614.107(a) FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Total complaints dismissed by Agency 7 7 4 11 9 14
Average days pending prior to dismissal 56 73 85 63 47 62
Complaints Withdrawn by Complainants
Total Complaints withdrawn by Complainants 7 6 8 7 4 3

 

29 CFR§1614.704(h) / 29 CFR§1614.705 Comparative Data
Total Final Agency Actions of Finding Discrimination FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Total number of findings 1   0   1   0   0   0  
Without Hearing 1 0 0 0 1 100 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data

Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints and findings.

Findings of Discrimination Rendered by Basis FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Total number of Findings 0   0   0   0   1   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 1 100 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Findings Without Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 1 100 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(j) / 29 CFR§1614.705 Comparative Data
Findings of Discrimination Rendered by Issue FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Total number Findings 0   0   0   0   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 1 100 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 1 100 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue FY2018 Thru 30-Sep
#
FY2018 Thru 30-Sep
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue FY2018 Thru 30-Sep
#
FY
2018
Thru
31-Dec
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
FY
2014
#
FY
2014
%
FY
2013
#
FY
2013
%
Findings Without Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 1 100 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 1 100 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(k) / 29 CFR§1614.705 Comparative Data
Complaints pending from previous Fiscal Years by Status FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Total complaints from previous Fiscal Years 78 86 63 77 72 53
Total complainants 74 80 61 69 67 46

 

Number complaints pending: 704(k)(3) FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Investigation 0 7 0 2 0 0
ROI issued; pending Complainant's action 1 4 0 0 0 0
Hearing 76 101 58 67 66 48
Final Agency action 0 10 5 7 6 5
Appeal with EEOC Office of Federal Operations 43 31 30 7 21 19

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data
Complaint Investigations FY2018 Thru 30-Sep FY2017 FY2016 FY2015 FY2014 FY2013
Pending Complaints Where Investigations Exceed Required Time Frames 0 1 4 3 0 0