Public Debt Home Page

Treasury Direct

The Debt to the Penny and Who Holds It

Prior Months
 
Prior Years
( Debt Held by the Public vs. Intragovernmental Holdings )
 
Current Debt Held by
the Public
Intragovernmental
Holdings
Total
11/10/2006 4,910,206,743,417.99 3,693,579,530,878.36 8,603,786,274,296.35

 

Current Month Debt Held by
the Public
Intragovernmental
Holdings
Total
11/09/2006 4,910,382,075,633.35 3,693,283,966,001.23 8,603,666,041,634.58
11/08/2006 4,895,477,051,992.03 3,692,900,009,645.45 8,588,377,061,637.48
11/07/2006 4,894,841,565,577.18 3,697,719,976,686.12 8,592,561,542,263.30
11/06/2006 4,894,606,019,704.48 3,693,728,964,696.16 8,588,334,984,400.64
11/03/2006 4,894,548,286,293.99 3,690,949,579,962.34 8,585,497,866,256.33
11/02/2006 4,894,461,296,553.39 3,699,199,010,281.28 8,593,660,306,834.67
11/01/2006 4,879,522,580,085.45 3,692,272,254,997.28 8,571,794,835,082.73
 
Top
 
 
Prior Months Debt Held by
the Public
Intragovernmental
Holdings
Total
10/31/2006 4,880,611,427,682.72 3,703,717,927,882.65 8,584,329,355,565.37
 
 
Top
 
Prior Fiscal Years Debt Held by
the Public
Intragovernmental
Holdings
Total
09/29/2006 4,843,120,736,192.43 3,663,853,163,022.80 8,506,973,899,215.23
09/30/2005 4,601,238,726,062.04 3,331,470,935,661.46 7,932,709,661,723.50
09/30/2004 4,307,344,596,908.92 3,071,708,099,421.40 7,379,052,696,330.32
09/30/2003 3,924,090,106,880.88 2,859,140,955,862.74 6,783,231,062,743.62
09/30/2002 3,553,180,247,874.74 2,675,055,717,722.42 6,228,235,965,597.16
09/28/2001 3,339,310,176,094.74 2,468,153,236,105.32 5,807,463,412,200.06
09/28/2000 3,405,303,490,221.20 2,268,874,719,665.66 5,674,178,209,886.86
09/30/1999 3,636,104,594,501.81 2,020,166,307,131.62 5,656,270,901,633.43
09/30/1998 3,733,864,472,163.53 1,792,328,536,734.09 5,526,193,008,897.62
09/30/1997 3,789,667,546,849.60 1,623,478,464,547.74 5,413,146,011,397.34


Looking for more historical information? Visit the Debt Historical Information archives.
 
Top